$2,699.00
27 cu. ft. Large Capacity 3-Door French Door Refrigerator with External Water & Ice Dispenser - RF27T5201SGAA
27 cu. ft. Large Capacity 3-Door French Door Refrigerator with External Water & Ice Dispenser
Model: RF27T5201SGAA

27 cu. ft. Large Capacity 3-Door French Door Refrigerator with External Water & Ice Dispenser
Model: RF27T5201SGAA
$2,699.00
Depth : Standard Depth
Key Features
31 cu. ft. Mega Capacity
Four Types of Ice
Wi-Fi Connectivity
10-Year Compressor Warranty
Slide-In Shelf
SmartThings
More ice choices
Modern design
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
31 cu. ft. Mega Capacity
Four Types of Ice
Wi-Fi Connectivity
10-Year Compressor Warranty
Slide-In Shelf
SmartThings
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites™ to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
3-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 31 cu. ft. Mega Capacity fits big and bulky items with easy access to everything you need.
Specifications
Key Features
| Ice Max | Yes |
| Ice Maker | Yes |
| 2020 New Refrigerators | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Mega Capacity | Yes |
| Space Max Technologyâ„¢ | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| SmartThings | Yes |
| Four Types of Ice | Yes |
| Space Max Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Handles | Yes |
| Filter Indicator | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Gallon Bins | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Water Filter | HAF-QIN/EXP |
| Shelves | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | 1 |
| Interior Light | TOP LED |
| Spill proof shelves | Yes |
| Internal Digital Display | Yes |
| Total Bins | 7 |
| Fixed Shelves | 1 |
| Water and Ice Dispenser | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Gallon Door Bins | 1 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
Freezer Features
| Interior Light | Yes |
| Drawer Divider | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Total Ice Capacity (lbs.) | 4.2 |
| Total Ice Storage | 14.3 |
| Total Ice Capacity | 12.5 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Bins | Yes |
| Door Bins | 7 |
Power
| Energy Consumption | 705 kWh/yr |
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 124 V / 3.5 A |
Capacity
| Refrigerator Capacity | 18.4 cu. ft. |
| Total Capacity | 27.0 cu. ft. |
| Freezer Capacity | 8.6 cu. ft. |
| Total Capacity (cu. ft.) | 30.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 21.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.2 cu. ft. |
| Ice making capacity | 12.5 |
Warranty
| 1 Year | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| ETA Awards | Yes |
| J.D. Power Awards | Yes |
Family Hub Features
| Connectivity | WiFi |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 295 lbs. |
| Shipping Weight | 305 lbs |
| Shipping Weight (lbs.) | 305 lbs |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" (W) x 70" (H) x 35 3/8" (D) |
| Net Height with Hinge | 70" |
| Net Depth with Door Handle | 36" |
| Depth without Door (in) | 28 7/8" |
| Product Dimensions without Hinges and Door | 35 3/4" (W) x 68 7/8" (H) x 28 7/8" (D) |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" (W) x 70" (H) x 35 3/8" (D) |
| Product Dimensions without Hinges and Door | 35 3/4" (W) x 68 7/8" (H) x 28 7/8" (D) |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 305 lbs. |
| Total of Shipping Weight | 305 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











