23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center - RF23A9771SGAA
23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center
Model: RF23A9771SGAA

23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center
Model: RF23A9771SGAA
Depth : Counter Depth
Key Features
FlexZone
Family Hub
Beverage Center
Dual Auto Ice Maker
ENERGY STAR Certified
Life in sync with SmartThings
Peace of mind with refrigerator warranty coverage
Wi-Fi Connectivity
Description
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
FlexZone
Family Hub
Beverage Center
Dual Auto Ice Maker
ENERGY STAR Certified
Life in sync with SmartThings
Peace of mind with refrigerator warranty coverage
Wi-Fi Connectivity
Family Hub, it's more than a fridge
The Family Hub lets you share pictures, stream music and videos, access recipes and control your smart devices and Alexa all from the fridge.¹
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites™ to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
3-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter Depth
Our counter depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor.
Press or pour – water two ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or new nugget-style Ice Bites that chill your drink faster.
Convert from fridge to freezer
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Superior organizational storage
With 23 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
Seamlessly designed for a modern look
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
Flexible freshness
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Fresh air, day after day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Powerful cooling performance
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
All you need to know with our guides
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 25 cu. ft. mega capacity refrigerator fits big and bulky items with easy access to everything you need.
Life in sync with SmartThings
Family Hub™, it's more than a fridge
The Family Hub™ lets you share pictures, stream music and videos, access recipes and control your smart devices and Alexa all from the fridge.¹
Press or pour – water two ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Specifications
Key Features
| Family Hubâ„¢ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Beverage Center | Yes |
| Dual Ice Maker | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Centerâ„¢ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| Modern Look Design | Yes |
| High-Efficiency LED Lighting | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| FlexZone Drawer | Yes |
| Surround Air Flow | Yes |
| CoolTight Door | Yes |
| 2-Minute Door Alarm | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Refrigerant | R600a |
| Shelves | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Humidity Control Crispers | Yes |
| Gallon Door Bins | Yes |
| Interior Light | LED Lighting |
| Internal Digital Display | Yes |
| Drawers | 2 |
| Total Bins | 6 |
| Shelves | 4 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Wine Rack | Yes |
| Showcase Door | Yes |
| Automatic Ice Maker | Yes |
| Internal Filtered Water Dispenser | Yes |
| Slide-In Shelf | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Icemaker | Yes |
Family Hub Features
| Window Material | Glass |
| Window Size | 27.5 |
| Display Size | 21.5" |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | 8GB |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive |
| Connectivity | WiFi / BT Combo |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| USB Port | 1 EA |
| Camera | 2M pixel x 1 EA |
Capacity
| Total Capacity | 22.5 cu. ft. |
| Refrigerator Capacity | 13.7 cu. ft. |
| Freezer Capacity | 8.8 cu.ft. |
| Total Capacity (cu. ft.) | 22.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 13.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.8 cu.ft. |
Power
| Energy Consumption | 631 kWh/yr |
| ENERGY STAR® Certified | YES |
Warranty
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| Parts | 1 Year |
| Labor | 1 Year |
FlexZoneâ„¢
| Temperature Zones | 5 |
FlexZone Drawer
| Temperature Zones | -8℉~5℉/-15~-23℃(Freeze) 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 35℉ / 2℃ (Fruits ∙ Veggies) 39℉ / 4℃ (Chill) |
Awards and Certificates
| ETA Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 71 in. |
| Length | 28 in. |
| Weight | 337.3 lbs. |
| Shipping Weight | 359.3 lbs |
| Shipping Weight (lbs.) | 359.3 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Net Height without Hinge | 70 3/4" |
| Shipping Dimensions | 38 1/4" x 78 5/8" x 30 3/5" |
| Net Height with Hinge | 71 7/8" |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 24" (D) |
| Net Depth with Door Handle | 28 1/2" |
| Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Shipping Dimensions | 38 1/4" x 78 5/8" x 30 3/5" |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.6 in. |
| Shipping Weight | 359.3 lbs. |
| Total of Shipping Weight | 359.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.27 ft³ |
| Dimensional Weight | 500.58 lbs. |
| Total of Cubes | 40.27 ft³ |
| Total of Dimensional Weight | 500.58 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











