$1,099.00
30-inch Wide Top Freezer Refrigerator - 18 cu. ft. - WRT348FMES
$1,099.00
Key Features
Frameless Glass Shelves
Humidity-Controlled Crispers
Freezer Temperature Controls
ENERGY STAR® Certified
Factory-Installed Ice Maker
Fingerprint Resistant
Dairy Bin
Incandescent Lighting
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Frameless Glass Shelves
Humidity-Controlled Crispers
Freezer Temperature Controls
ENERGY STAR® Certified
Factory-Installed Ice Maker
Fingerprint Resistant
Dairy Bin
Incandescent Lighting
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.5 in. |
| Shipping Length | 36.38 in. |
| Shipping Weight | 227 lbs. |
| Total of Shipping Weight | 227 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 35.38 ft³ |
| Dimensional Weight | 439.84 lbs. |
| Total of Cubes | 35.38 ft³ |
| Total of Dimensional Weight | 439.84 lbs. |
Exterior Details
| Cabinet Color | Black |
| Counter Depth | No |
| Cabinet Finish | Smooth |
| Door Finish | Smooth |
| Door Color | Stainless Steel |
| Door Style | Flat |
| Door Opening Direction | Right |
| Handle Material | Plastic |
| Handle Color | Gray |
| Reversible Door | Yes |
| Handle Type | Pocket Handle |
Details
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Dimensions
| Cabinet Width | 29-1/2 in |
| Capacity | 18.24 cu. ft. |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Closed Including Handles | 31-3/8 in |
| Depth | 31-3/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Freezer Capacity Volume | 5.1 cu. ft. |
| Depth Excluding Doors | 28-7/8 in |
| Height | 65-1/2 in |
| Height To Top Of Cabinet | 65-3/8 in |
| Gross Weight | 190 lbs |
| Net Weight | 181 lbs |
| Refrigerator Capacity Volume | 13-7/50 |
| Height To Top Of Door Hinge | 65-1/2 in |
| Width | 29-3/4 in |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
Controls
| Automatic Defrost | Yes |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
| Control Location | Interior |
Freezer Details
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Door Type | Swing |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
| Freezer Number of Shelves | 1 |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | ECKMFEZ2 |
Dispenser Details
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Filter Details
| Produce Preserver | No |
| Water Filter Location | N/A |
| Fresh Flow Air Filter Included | No |
Electrical
| Amps | 6-1/2 |
| Hz | 60 |
| Volts | 115 |
Refinements
| Features | Energy Star® Certified |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.











