$949.00
30" Wide Top-Freezer Refrigerator - WRT148FZDW
$949.00
Key Features
Frameless Glass Shelves
Electronic Temperature Control
Clear, Humidity Controlled Crispers
EZ Connect Icemaker Kit Compatible
ENERGY STAR® Qualified
Documents
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Frameless Glass Shelves
Electronic Temperature Control
Clear, Humidity Controlled Crispers
EZ Connect Icemaker Kit Compatible
ENERGY STAR® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.88 in. |
| Shipping Length | 38.5 in. |
| Shipping Weight | 230 lbs. |
| Total of Shipping Weight | 230 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.99 ft³ |
| Dimensional Weight | 472.32 lbs. |
| Total of Cubes | 37.99 ft³ |
| Total of Dimensional Weight | 472.32 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.11 |
| Refrigerator Volume (Cu Ft) | 13.14 |
Description
| Refrigerator Type | Top Freezer |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Electronic |
| Max Cool/Fast Cool | No |
Specifications
| Width Doors Open 90 Degrees | 59.750 |
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Trim Material | Metal |
| Deli Drawer | 1 Flexi-Slide Bin |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Gallon, 1 Fixed Partial-Width Flip-Up Storage |
| Liner Finish | White Opaque |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Lighting | None |
Dispenser
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Certifications
| ADA Compliant | Yes |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 370 |
| Energy Star® Certified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
Configuration
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 33.5 in. |
| Weight | 190 lbs. |
| Capacity (Cu Ft) | 18.25 |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 5/16 |
| Carton Height | 67 7/16 |
| Carton Width | 32 1/8 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 33 1/2 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 190 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 180.4 |
| Capacity(FT3,cubic feet) | 18.25 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Closed Including Handles(IN,inches) | 33.5000 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Net Weight(LB,pounds) | 180 |
| Carton Depth(IN,inches) | 33.3125 |
| Carton Height(IN,inches) | 67.4375 |
| Carton Width(IN,inches) | 32.1250 |
| Gross Weight(LB,pounds) | 190 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.
















