$999.00
30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft. - WRT108FFDM
$999.00
Key Features
Flexi-Slideâ„¢ Bin
Electronic Temperature Controls
Freezer Temperature Controls
Dairy Bin
Incandescent Lighting
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Specifications
Features
Flexi-Slideâ„¢ Bin
Electronic Temperature Controls
Freezer Temperature Controls
Dairy Bin
Incandescent Lighting
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.8 in. |
| Shipping Length | 38.5 in. |
| Shipping Weight | 236 lbs. |
| Total of Shipping Weight | 236 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.95 ft³ |
| Dimensional Weight | 471.78 lbs. |
| Total of Cubes | 37.95 ft³ |
| Total of Dimensional Weight | 471.78 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.11 |
| Refrigerator Volume (Cu Ft) | 13.14 |
| Total Volume (Cu Ft) | 18.2 |
Dimensions
| Capacity(FT3,cubic feet) | 18.25 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.4000 |
| Depth Closed Including Handles(IN,inches) | 33.5000 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.4000 |
| Height To Top Of Door Hinge(IN,inches) | 65.8000 |
| Net Weight(LB,pounds) | 185 |
| Carton Depth(IN,inches) | 33.1250 |
| Carton Height(IN,inches) | 67.8750 |
| Carton Width(IN,inches) | 31.0625 |
| Gross Weight(LB,pounds) | 196 |
Description
| Refrigerator Type | Top Freezer |
Exterior
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Electronic |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Wire |
| Deli Drawer | 1 Flexi-Slide Bin |
| Door Bins | 1 Butter Compartment, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Gallon, 1 Fixed Partial-Width Flip-Up Storage |
| Liner Finish | White Opaque |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| Freezer Door Bins | 2 Fixed Full-Width |
Dispenser
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Icemaker Kit Part Number | W11510803 |
Certifications
| CEC Listed | Yes |
| ADA Compliant | Yes |
| Prop 65 | Standard |
| UL | Yes |
Filters
| Fresh Flow Air Filter Included | No |
Electrical
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
Configuration
| Installation Configuration | Freestanding |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.8 in. |
| Length | 33.5 in. |
| Weight | 196 lbs. |
| Capacity (Cu Ft) | 18.25 |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 1/8 |
| Carton Height | 67 7/8 |
| Carton Width | 31 1/16 |
| Depth Closed Excluding Handles | 31.4 |
| Depth Closed Including Handles | 33 1/2 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 196 |
| Height To Top Of Cabinet | 65.4 |
| Height To Top Of Door Hinge | 65.8 |
| Net Weight | 185.4 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.













