$1,699.00
36-inch Wide Side-by-Side Refrigerator - 24 cu. ft. - WRS315SDHZ
$1,699.00
Key Features
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Frameless glass shelves
Adjustable Gallon Door Bins
Electronic Temperature Controls
LED Interior Lighting
Hidden Hinges
Fingerprint resistant
Factory-installed ice maker
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Frameless glass shelves
Adjustable Gallon Door Bins
Electronic Temperature Controls
LED Interior Lighting
Hidden Hinges
Fingerprint resistant
Factory-installed ice maker
Adaptive defrost
LED Dispenser Night-Light
Humidity-Controlled Crispers
Prop 65
UL
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 74.63 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.6 ft³ |
| Dimensional Weight | 604.23 lbs. |
| Total of Cubes | 48.6 ft³ |
| Total of Dimensional Weight | 604.23 lbs. |
Details
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior Details
| Base Grille Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Cabinet Color | Grey |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Print Resist Stainless Steel |
| Handle Material | Stainless Steel |
| Door Finish | Smooth |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Dimensions
| Cabinet Width | 35-7/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Depth | 33-5/8 in |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Gross Weight | 270 lbs |
| Height | 69-5/8 in |
| Height To Top Of Cabinet | 68-5/8 in |
| Net Weight | 262 lbs |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Height To Top Of Door Hinge | 69-1/4 in |
| Width | 35-7/8 in |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Smart Compatibility
| Works With | No |
| Connectivity | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Freezer Details
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| Freezer Lighting | LED |
Dispenser Details
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.














