$2,332.00
26.7 cu. ft. Large Capacity Side-by-Side Refrigerator with Touch Screen Family Hub - RS27T5561SRAA
26.7 cu. ft. Large Capacity Side-by-Side Refrigerator with Touch Screen Family Hub
Model: RS27T5561SRAA

26.7 cu. ft. Large Capacity Side-by-Side Refrigerator with Touch Screen Family Hub
Model: RS27T5561SRAA
$2,332.00
Key Features
Family Hub™
Large Capacity
Modern Look Design
In-Door Ice Maker
ENERGY STAR® Certified
Total Capacity
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub™
Large Capacity
Modern Look Design
In-Door Ice Maker
ENERGY STAR® Certified
Total Capacity
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Get more flexible storage
All you need to know with our guides
Awards and Certifications
Specifications
Key Features
| Family Hub™ | Yes |
| Internal Camera | Yes |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| 2-Minute Door Alarm | Yes |
| Dispenser Light | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Display Color | Ice Blue |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Wi-Fi Connectivity | Yes |
| Speaker | Yes |
| Modern Look Design | Yes |
| Shelves | 4 |
Refrigerator Design
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| Depth | Regular (30" and above) |
| General Feature | Side-by-Side |
Refrigerator Features
| Total Bins | 5 |
| Gallon Door Bins | 2 ea. |
| Drawers | 2 |
| Shelves | 4 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Temperature Sensors | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Built-In Automatic Icemaker | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 4 |
| Bins | 2 |
| Total Ice Storage (lbs.) | 4.4 |
| Total Ice Storage | 4.4 |
Family Hub Features
| Window Size | 27.5 |
| Window Material | LCD |
| Display Size | 21.5 |
| Display Resolution | Full HD (1080x1920) |
| Processor | 1.7GHz Quad |
| Display Touch Type | C-Type |
| RAM | 2.5GB |
| Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
| Connectivity | Yes |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | Yes (2M pixel x 1 EA) |
| USB Port | 1 EA |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 691 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Total Capacity | 26.7 cu. ft. |
| Refrigerator Capacity | 17.2 cu. ft. |
| Freezer Capacity | 9.5 cu. ft. |
| Total Capacity (cu. ft.) | 26.7 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 28 15/16" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Product Dimensions without Door without Handles | 35 7/8" x 68 5/8" x 28 15/16" |
| Net Depth with Door Handle | 33 1/2" |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Net Depth w/o Door Handle | 33 1/2" |
| Depth without Door (in) | 28 15/16" |
| Width | 35 7/8 |
Weight
| Product Weight | 306 lbs |
| Shipping Weight | 315 lbs |
| Product Weight (lbs.) | 306 lbs |
| Shipping Weight (lbs.) | 315 lbs |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates
| J.D. Power Awards | Yes |
| ETA Awards | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 Inch |
| Shipping Height | 75.38 Inch |
| Shipping Length | 35 Inch |
| Shipping Weight | 315 lbs |
| Total of Shipping Weight | 315 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.5 ft³ |
| Dimensional Weight | 590.47 Ibs |
| Total of Cubes | 47.5 ft³ |
| Total of Dimensional Weight | 590.47 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











