$2,443.00
22 cu. ft. Counter Depth Side-by-Side Refrigerator with Touch Screen Family Hub - RS22T5561SRAA
22 cu. ft. Counter Depth Side-by-Side Refrigerator with Touch Screen Family Hub
Model: RS22T5561SRAA

22 cu. ft. Counter Depth Side-by-Side Refrigerator with Touch Screen Family Hub
Model: RS22T5561SRAA
$2,443.00
Key Features
Fingerprint Resistant
Built-in Look with Counter Depth
All-Around Cooling
Family Hub™
Total Capacity
ENERGY STAR® Certified
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Fingerprint Resistant
Built-in Look with Counter Depth
All-Around Cooling
Family Hub™
Total Capacity
ENERGY STAR® Certified
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Get more flexible storage
All you need to know with our guides
Awards and Certifications
Specifications
Key Features
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Wi-Fi Connectivity | Yes |
| Internal Camera | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| 2-Minute Door Alarm | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Built in Look w/Counter Depth | Yes |
| Shelves | 4 |
Refrigerator Design
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Depth | Counter (Under 30") |
| Number of Doors | 2 |
| General Feature | Side-by-Side |
Refrigerator Features
| Gallon Bins | 1 |
| Drawers | 2 |
| Total Bins | 5 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Temperature Sensors | Yes |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Shelves | 4 |
| Bins | 2 |
| Icemaker | Yes |
| Total Ice Storage (lbs.) | 4.4 |
| Total Ice Storage | 4.4 |
Family Hub Features
| Window Size | 27.5 |
| Window Material | LCD |
| Display Size | 21.5 |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | C-Type |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
| Connectivity | Yes |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | Yes (2M pixel x 1 EA) |
| USB Port | Yes (2M pixel x 1 EA) |
Energy Usage
| CEE Rating | 1 EA |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 636 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Total Capacity | 22 cu. ft. |
| Refrigerator Capacity | 14.1 cu. ft. |
| Freezer Capacity | 7.4 cu. ft. |
| Total Capacity (cu. ft.) | 22 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 14.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 24" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 28 5/8" |
| Product Dimensions without Door without Handles | 35 7/8" x 68 5/8" x 24" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
| Net Depth with Door Handle | 28 5/8" (Counter Depth) |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Net Depth w/o Door Handle | 28 5/8" |
| Depth without Door (in) | 24" (Counter Depth) |
| Width | 35 7/8 |
Weight
| Product Weight | 256 lbs (Counter Depth) |
| Shipping Weight | 265 lbs (Counter Depth) |
| Product Weight (lbs.) | 256 lbs (Counter Depth) |
| Shipping Weight (lbs.) | 265 lbs (Counter Depth) |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certifications
| ENERGY STAR® Awards | ENERGY STAR 2020 Emerging Technology Award |
Awards and Certificates
| J.D. Power Awards | Yes |
| ETA Awards | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 Inch |
| Shipping Height | 75.38 Inch |
| Shipping Length | 30.13 Inch |
| Shipping Weight | 265 lbs |
| Total of Shipping Weight | 265 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.59 ft³ |
| Dimensional Weight | 504.54 Ibs |
| Total of Cubes | 40.59 ft³ |
| Total of Dimensional Weight | 504.54 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











