$1,777.00
22 cu. ft. Counter Depth Side-by-Side Refrigerator - RS22T5201SRAA
$1,777.00
Key Features
All-Around Cooling
In-Door Ice Maker
Built-in Look with Counter Depth
Fingerprint Resistant
Total Capacity
ENERGY STAR® Certified
Peace of mind with refrigerator warranty coverage
Get more flexible storage
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
All-Around Cooling
In-Door Ice Maker
Built-in Look with Counter Depth
Fingerprint Resistant
Total Capacity
ENERGY STAR® Certified
Peace of mind with refrigerator warranty coverage
Get more flexible storage
All you need to know with our guides
Keep connected
Awards and Certifications
Specifications
Key Features
| Wi-Fi Connectivity | Yes |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| 2-Minute Door Alarm | Yes |
| Gallon Bins | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Sabbath Mode | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Refrigerant | R600a |
| Multi Air Flow | Yes |
| Built in Look w/Counter Depth | Yes |
| Shelves | 4 |
Refrigerator Features
| Total Bins | 5 |
| Gallon Bins | 3 |
| Drawers | 2 |
| Interior Light | LED |
| Shelves | 4 |
| Internal Digital Display | Yes |
| Temperature Sensors | Yes |
| Fingerprint Resistant Finish | Yes |
Refrigerator Design
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| Depth | Counter (Under 30") |
| General Feature | Side-by-Side |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 5 |
| Freezer Box | 1 Box |
| Door Bins | 2 ea. |
| Total Ice Storage (lbs.) | 4.4 |
| Total Ice Storage | 4.4 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 640 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Refrigerator Capacity | 14.6 cu. ft. |
| Total Capacity | 22 cu. ft |
| Freezer Capacity | 7.4 cu. ft. |
| Total Capacity (cu. ft.) | 22 cu. ft |
| Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges and Door | 35 7/8" X 68 5/8" X 24" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges or Handles | 35 7/8" X 68 5/8" X 28 5/8" |
| Product Dimensions without Door without Handles | 35 7/8" X 68 5/8" X 24" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
| Net Depth with Door Handle | 28 5/8" |
| Net Height with Hinge | 70 1/16" |
| Net Depth w/o Door Handle | 28 5/8" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 24" |
| Width | 35 7/8 |
Warranty
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Weight
| Product Weight | 238 lbs |
| Shipping Weight | 247 lbs |
| Product Weight (lbs.) | 238 lbs |
| Shipping Weight (lbs.) | 247 lbs |
Awards and Certifications
| ENERGY STAR® Awards | ENERGY STAR 2020 Emerging Technology Award |
Awards and Certificates
| J.D. Power Awards | Yes |
| ETA Awards | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 Inch |
| Shipping Height | 75.38 Inch |
| Shipping Length | 30.13 Inch |
| Shipping Weight | 247 lbs |
| Total of Shipping Weight | 247 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.59 ft³ |
| Dimensional Weight | 504.54 Ibs |
| Total of Cubes | 40.59 ft³ |
| Total of Dimensional Weight | 504.54 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












