$11,428.00
Was$12,699.00Save $1,271.00 (10%)
29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser and PrintShield Finish - KBSD708MBS
29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser and PrintShield Finish
Model: KBSD708MBS

29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser and PrintShield Finish
Model: KBSD708MBS
$11,428.00
Was$12,699.00Save $1,271.00 (10%)
Key Features
Under-Shelf Prep Zone
Platinum-Colored Interior
SatinGlide® Drawers
LED Lighting System
Touchscreen controls
FreshFlowâ„¢ Air Filter
Star-K Certified Sabbath Mode
Measured Water Fill
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Under-Shelf Prep Zone
Platinum-Colored Interior
SatinGlide® Drawers
LED Lighting System
Touchscreen controls
FreshFlowâ„¢ Air Filter
Star-K Certified Sabbath Mode
Measured Water Fill
Easy Access Bin
Sliding Storage Tray
ExtendFreshâ„¢ Plus Temperature Management System
FreshChillâ„¢ Temperature Controlled Drawer
Fit System Limited Guarantee
Max Cool
Max Freeze
Exterior Ice and Water Dispenser
Adjustable Spill-Resistant Glass Shelves
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 52.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.69 in. |
| Shipping Weight | 687 lbs. |
| Total of Shipping Weight | 687 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 63.12 ft³ |
| Dimensional Weight | 784.71 lbs. |
| Total of Cubes | 63.12 ft³ |
| Total of Dimensional Weight | 784.71 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.10 |
| Total Volume (Cu Ft) | 29.4 |
Description
| Refrigerator Type | Side-by-Side |
Specifications
| Refrigerant | R600a |
| Width Doors Open 90 Degrees | 50.688 |
| Accessory Relationships | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Black Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Full Width Non Adjustable Small Item, 1 Full Width Non Adjustable Gallon, 3 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan |
| Refrigerator Lighting | LED |
Refigerator Compartment
| Additional Storage | Under Shelf Prep Zone, Faux Wood Pull Out Tray |
Freezer Compartment
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full Width Wire, 4 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Light, Ice, Filtered Water, Ice Dispenser Lock, Measured Fill |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Star® Certified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| Star K Certified | Yes |
| ULe Environmentally Preferred Certified | No |
Filters
| Air Filter Part Number | W10311524 |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Electrical
| Amps | 15 |
| Volts | 120 |
Configuration
| Installation Configuration | Built-In |
Dimensions & Weight
| Width | 47.25 in. |
| Height | 83.38 in. |
| Length | 27.69 in. |
| Weight | 647 lbs. |
| Carton Depth | 31 |
| Carton Height | 86 |
| Carton Width | 50 1/2 |
| Depth Closed Excluding Handles | 25 |
| Depth Closed Including Handles | 27 11/16 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 11/16 |
| Gross Weight | 647 |
| Net Weight | 592.0 |
| Cabinet Width (IN,inches) | 47.0000 |
| Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Depth Closed Including Handles(IN,inches) | 27.6875 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Height to Top of Door Top Grill (IN,inches) | 83.375 |
| Maximum Height(IN,inches) | 83.3750 |
| Carton Depth(IN,inches) | 31.0000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 50.5000 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Missouri.










