$10,199.00
20.8 cu ft 36-Inch Width Built-In Side-by-Side Refrigerator with PrintShield Finish - KBSD606ESS
20.8 cu ft 36-Inch Width Built-In Side-by-Side Refrigerator with PrintShield Finish
Model: KBSD606ESS

20.8 cu ft 36-Inch Width Built-In Side-by-Side Refrigerator with PrintShield Finish
Model: KBSD606ESS
$10,199.00
Key Features
PrintShield™ Finish
ExtendFresh™ Plus Temperature Management System
Produce Preserver
SatinGlide® Crispers
Exterior Ice and Water Dispenser
LED Lighting System
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Description
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
PrintShield™ Finish
ExtendFresh™ Plus Temperature Management System
Produce Preserver
SatinGlide® Crispers
Exterior Ice and Water Dispenser
LED Lighting System
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Fit System Guarantee
Specifications
Configuration
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Control Location | Interior Up Front |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Supplementary Containers | Egg Holder |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 5 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | No |
| CEE Tier | Not Rated |
| Prop 65 | Standard |
| UL | Yes |
| Energy Rating (kWh/year) | 772 |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Freezer Compartment
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 5 |
| Shelves | 2 Fixed Full Width Wire,3 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 7.20 |
| Refrigerator Volume (Cu Ft) | 13.60 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Door Color | Stainless Steel |
| Hidden Hinge | Yes |
| Handle Material | Metal |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Shelf Supports | Cantilever |
| Supplementary Containers | Egg Holder,Wine Rack |
| Lighting | LED |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Filtered Water |
Filters
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Produce Preserver | Yes |
Electrical
| Volts | 120 |
| Amps | 15 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Fini PrintShield™ | PrintShield Finish |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 596 lbs. |
| Total of Shipping Weight | 596 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.54 ft³ |
| Dimensional Weight | 603.38 lbs. |
| Total of Cubes | 48.54 ft³ |
| Total of Dimensional Weight | 603.38 lbs. |
Dimensions & Weight
| Width | 36.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 556 lbs. |
| Capacity (Cu Ft) | 20.80 |
| Cabinet Width (in) | 35 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 45 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 35 1/2 |
| Depth Closed Excluding Handles | 25 3/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 44 3/8 |
| Gross Weight | 556 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 0.0 |
| Freezer Volume | 7.20 cu. ft. |
| Refrigerator Volume | 13.60 cu. ft. |
| Capacity | 20-4/5 |
| Cabinet Width | 35.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 35-1/2 in |
| Depth Closed Excluding Handles | 25-3/8 in |
| Depth Closed Including Handles | 27-3/4 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 44-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cabinet Width (IN,inches) | 35 |
| Cutout Height(IN,inches) | 83 1/2 |
| Capacity(FT3,cubic feet) | 20.80 |
| Cutout Depth(IN,inches) | 24 |
| Cutout Width(IN,inches) | 35 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 25 3/8 |
| Depth Closed Including Handles(IN,inches) | 27 3/4 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth With Door Open 90 Degree(IN,inches) | 44 3/8 |
| Gross Weight(LB,pounds) | 556 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Missouri.










