$14,298.90
RISE 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser - JBSS48E22L
RISE 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser
Model: JBSS48E22L

RISE 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser
Model: JBSS48E22L
$14,298.90
Key Features
Daring Obsidian Interior
Capacitive Touch Controls with LED Display
Climate Controlled Crisper Drawer
Gallon Door Bin
Tall Bottle Storage
Produce Preserver
Automatic Adaptive Defrost
Max Cool
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Daring Obsidian Interior
Capacitive Touch Controls with LED Display
Climate Controlled Crisper Drawer
Gallon Door Bin
Tall Bottle Storage
Produce Preserver
Automatic Adaptive Defrost
Max Cool
Max Freeze
Sabbath Mode
Star-K Certified
Multi-Point Cinematic Lighting
ENERGY STAR® Certified
Water Filter Included
Experts at the Ready
Serviced by a Select Few
External Ice and Water Dispenser
Precision Temperature Managementâ„¢ System
Quietest Luxury Built-In Side-By-Side Refrigerator
Solid Glass and Metal
Smooth Close Crisper Drawers
RISEâ„¢ Custom-Knurled Handle
Glass Shelving
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 52.25 in. |
| Shipping Height | 79.5 in. |
| Shipping Length | 32.69 in. |
| Shipping Weight | 713 lbs. |
| Total of Shipping Weight | 713 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.4 ft³ |
| Dimensional Weight | 701.18 lbs. |
| Total of Cubes | 56.4 ft³ |
| Total of Dimensional Weight | 701.18 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.10 |
| Total Volume (Cu Ft) | 29.4 |
Description
| Installation Option | Built-In |
| Refrigerator Type | Side-by-Side |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Full-Width Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Adjustable Full Width Wire, 4 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Light, Ice, Filtered Water, Ice Dispenser Lock, Measured Fill |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| CEE Tier | Tier I |
| Energy Star® Certified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| Star K Certified | Yes |
Design Type
| Design Expression | RISEâ„¢ |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
Electrical
| Amps | 15 |
| Volts | 120 |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 47.25 in. |
| Height | 74.5 in. |
| Length | 27.69 in. |
| Weight | 673 lbs. |
| Carton Depth | 30 |
| Carton Height | 86 |
| Carton Width | 50 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 47 1/2 |
| Depth Closed Excluding Handles | 25 |
| Depth Closed Including Handles | 27 11/16 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 11/16 |
| Gross Weight | 673 |
| Height To Top Of Cabinet | 74 1/2 |
| Net Weight | 619.0 |
| Capacity(FT3,cubic feet) | 29.40 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 47.5000 |
| Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Depth Closed Including Handles(IN,inches) | 27.6875 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Depth(IN,inches) | 27.7500 |
| Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Height to Top of Door Top Grill (IN,inches) | 83.375 |
| Net Weight(LB,pounds) | 601 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 50.0000 |
| Cutout Depth Max(IN,inches) | 25.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Refrigerant | R600a |
| Width Doors Open 90 Degrees | 50.688 |
| Cutout Height (CM) | 84.000 |
| Cutout Width (CM) | 48.000 |
| Depth Closed Excluding Handle (CM) | 25.000 |
| Depth Exlcuding Doors (CM) | 22.375 |
| Depth with Door Open 90 Degrees (CM) | 50.688 |
| Depth without Handle (CM) | 27.688 |
| Accessory Relationships | Yes |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.










