$12,098.90
Panel-Ready 48" Built-In Side-By-Side Refrigerator - JBSFS48NMX
$12,098.90
Key Features
Daring Obsidian Interior
Capacitive Touch Controls with LED Display
Climate Controlled Crisper Drawer
Gallon Door Bin
Tall Bottle Storage
Produce Preserver
Automatic Ice Maker
Automatic Adaptive Defrost
Description
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Daring Obsidian Interior
Capacitive Touch Controls with LED Display
Climate Controlled Crisper Drawer
Gallon Door Bin
Tall Bottle Storage
Produce Preserver
Automatic Ice Maker
Automatic Adaptive Defrost
Max Cool
Max Freeze
Sabbath Mode
Multi-Point Cinematic Lighting
Star-K Certified
Water Filter Included
90°/110° Door Stop Position
Experts at the Ready
Serviced by a Select Few
Fully Flush & Integrated Design
Precision Temperature Management™ System
Quietest Luxury Built-In Side-By-Side Refrigerator
Solid Glass and Metal
Smooth Close Crisper Drawers
Panel-Ready
Glass Shelving
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 51.94 in. |
| Shipping Height | 88.13 in. |
| Shipping Length | 29.75 in. |
| Shipping Weight | 687 lbs. |
| Total of Shipping Weight | 687 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 55.88 ft³ |
| Dimensional Weight | 694.72 lbs. |
| Total of Cubes | 55.88 ft³ |
| Total of Dimensional Weight | 694.72 lbs. |
Dimensions & Weight
| Width | 46.94 in. |
| Height | 83.13 in. |
| Length | 24.75 in. |
| Weight | 647 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.10 |
| Total Volume (Cu Ft) | 29.4 |
Dimensions
| Capacity(FT3,cubic feet) | 29.40 |
| Cutout Depth(IN,inches) | 25.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 48.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.0000 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.2500 |
| Depth(IN,inches) | 24.7500 |
| Height To Top Of Cabinet(IN,inches) | 83.1250 |
| Height to Top of Door Top Grill (IN,inches) | 83.375 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 50.0000 |
| Cutout Depth Max(IN,inches) | 25.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
Description
| Installation Option | Built-In |
| Refrigerator Type | Side-by-Side |
Specifications
| Refrigerant | R600a |
| Width Doors Open 90 Degrees | 50.250 |
| Accessory Relationships | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Full-Width Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Compartment Type | Standard |
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 2 Adjustable Full Width Wire, 2 Fixed Full Width Wire |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| CEE Tier | Not Rated |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| Star K Certified | Yes |
| UL | Yes |
Design Type
| Design Expression | Panel-Ready |
Filters
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
Electrical
| Amps | 15 |
| Volts | 120 |
Configuration
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Dimension
| Carton Depth | 30 |
| Carton Height | 86 |
| Carton Width | 50 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 48 |
| Depth Closed Excluding Handles | 24 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 1/4 |
| Gross Weight | 647 |
| Height To Top Of Cabinet | 83 1/8 |
| Net Weight | 597.0 |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.











