$2,999.00
Serie | 8 800 Series - B22CS80SNS
$2,999.00
Key Features
Keep your groceries in perfect view.
Easy storage and a clear view.
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
ENERGY STAR® qualified
Maintain temperature with MultiAirFlow
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Keep your groceries in perfect view.
Easy storage and a clear view.
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
ENERGY STAR® qualified
Maintain temperature with MultiAirFlow
LED lighting: keep your groceries in perfect view.Close
Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™Close
Super Freezing function: Protects frozen food from defrosting.Close
XXL capacity:
LED lighting:
Big Box drawer:
Easy Access Shelf:
2 Cooling Systems:
Specifications
Connectivity
| Home Connect™ | no |
| Camera | no |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 416 lbs. |
| Total of Shipping Weight | 416 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.13 ft³ |
| Dimensional Weight | 536.12 lbs. |
| Total of Cubes | 43.13 ft³ |
| Total of Dimensional Weight | 536.12 lbs. |
Comfort and Convenience
| Water Filter | yes |
| Ice Maker | yes |
| Ice Storage Capacity | 4 lbs |
| Ice Production Per 24 Hours | 4 lbs |
| SuperCool | yes |
| Door Open Alarm Fridge | yes |
| superFreezing | yes |
| EcoMode | yes |
| Sabbath Mode | no |
| Number of Adjustable Shelves | 3 |
| Number of Refrigerator Door Bins | 4 |
Dimensions & Weight
| Width | 36 in. |
| Height | 69 in. |
| Length | 30 in. |
| Weight | 376 lbs. |
| Freezer Net capacity | 238 l |
| Required Cutout Size (HxWxD) (in) | 69" x 36" x 24" |
| Color | Stainless Steel |
| Ice Maker | Yes |
| Silence Level | 44 dBA |
| Door Options | Left and Right |
| Shelf Material - Refrigerator | Glass |
| Shelves for Bottles | Yes |
| Power Cord Length | 87" |
| Included Accessories | 1 x egg tray |
| Total Unit Gross Capacity - AHAM | 21.7 Cu Ft |
| ENERGY STAR® certified | yes |
| Panel Ready | Not Possible |
| Color / Material Housing | Chrome Inox-metallic |
| Refrigerator Gross Capacity | 13.3 Cu Ft |
| Freezer Gross Capacity | 8.4 Cu Ft |
| Gross Weight | 376.000 lbs |
You might also like these best sellers...
Where to Buy Bosch Appliances in Missouri.











