$2,949.00
31-inch Wide SideKicks All-Refrigerator with LED Lighting - 18 cu. ft. - WSR57R18DM
31-inch Wide SideKicks All-Refrigerator with LED Lighting - 18 cu. ft.
Model: WSR57R18DM

31-inch Wide SideKicks All-Refrigerator with LED Lighting - 18 cu. ft.
Model: WSR57R18DM
$2,949.00
Key Features
LED Interior Lighting
Electronic Temperature Controls
Temperature Alarm
Air Tower
Designed, Engineered and Assembled in the U.S.A.
Description
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
LED Interior Lighting
Electronic Temperature Controls
Temperature Alarm
Air Tower
Designed, Engineered and Assembled in the U.S.A.
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.25 in. |
| Shipping Height | 71.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 251 lbs. |
| Total of Shipping Weight | 251 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.52 ft³ |
| Dimensional Weight | 453.95 lbs. |
| Total of Cubes | 36.52 ft³ |
| Total of Dimensional Weight | 453.95 lbs. |
Exterior Details
| Cabinet Color | Grey |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Handle Color | Brushed Aluminum |
| Handle Material | Metal |
| Door Opening Direction | Right |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Handle Type | Reach Through Handle |
Refrigerator Details
| Conventional Shelves | 2 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 4 Half-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Deli Drawer | No |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 3 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Number of Interior Shelves | 5 |
| Temperature-Controlled Drawers | No |
| Supplementary Containers | N/A |
Dimensions
| Cabinet Width | 30-1/4 in |
| Capacity | 17.7 cu. ft. |
| Depth Closed Excluding Handles | 28-7/8 in |
| Depth Closed Including Handles | 31-1/4 in |
| Depth Excluding Doors | 24-5/8 in |
| Depth | 31-1/4 in |
| Gross Weight | 198 lbs |
| Height | 66-3/4 in |
| Height To Top Of Cabinet | 66-1/4 in |
| Depth With Door Open 90 Degree | 55-3/4 in |
| Net Weight | 186 lbs |
| Refrigerator Capacity Volume | 17-7/10 |
| Width | 30-1/4 in |
| Height To Top Of Door Hinge | 66-3/4 in |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
| LCD Touch Screen | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Water Filter Indicator/Reset | No |
Smart Compatibility
| Works With | No |
| Connectivity | No |
Details
| Refrigeration Configuration | Refrigerator |
Refinements
| Features | LED Lighting, Whirlpool Handle |
Electrical
| Hz | 60 |
| Volts | 115 |
| Amps | 15 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.










