$3,799.00
29 cu. ft. Smart 4-Door Flex Refrigerator with Beverage Center and Dual Ice Maker - RF29A9671SRAA
29 cu. ft. Smart 4-Door Flex Refrigerator with Beverage Center and Dual Ice Maker
Model: RF29A9671SRAA

29 cu. ft. Smart 4-Door Flex Refrigerator with Beverage Center and Dual Ice Maker
Model: RF29A9671SRAA
$3,799.00
Key Features
Design a fridge that fits your style
Modern Design
Water two ways
Fridge or freezer, the choice is yours.
Retains cold air in the fridge
Easy-to-reach controls for everyone
Digital Inverter Compressor with 10 year warranty
Measure for a perfect fit
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Design a fridge that fits your style
With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Modern Design
A refrigerator that blends beautifully into
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unqiue height and depth dimensions.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
ENERGY STAR® certified²
Specifications
Key Features
| Beverage Center | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| FlexZoneâ„¢ | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Centerâ„¢ | Yes |
| Ice/Water Dispenser | Water Only |
| BESPOKE | Yes |
| UV Deodorizing Filter | Yes |
| SmartThings | Yes |
| IceBitesâ„¢ | Yes |
| Triple Cooling | Yes |
| IceBites™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Humidity Controlled Crispers | Yes |
| Surround Air Flow | Yes |
| Gallon Bins | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Power Freeze and Power Cool Options | Yes |
| High-Efficiency LED Lighting | Yes |
| 2-Minute Door Alarm | Yes |
| Modern Design Non-Dispense | Yes |
| FlexZone Drawer | Yes |
| CoolTight Door | Yes |
| Refrigerant | R600a |
| Water Filter | HAF-QIN/EXP |
| Modern Look Design | Yes |
| Filter Indicator | Yes |
| Shelves | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Cooling System | Triple Cooling |
| EZ-Open Handleâ„¢ | Yes |
| Stainless Steel Interior Accents | Yes |
| Beverage Station | Yes |
| Display Color | Cool White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉Freezer : -8℉ ~ 5℉ |
| AI Home | Triple Cooling |
| EZ-Open Handle™ | Yes |
Refrigerator Features
| Gallon Bins | 2 |
| Total Bins | 6 |
| Drawers | 2 |
| Humidity Control Crispers | Yes |
| Gallon Door Bins | Yes |
| AutoFill Water Pitcher | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Water Only |
| Fingerprint Resistant Finish | Yes |
| Shelves | 4 |
| Automatic Ice Maker | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Showcase Door | Yes |
| Slide-In Shelf | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Temperature Sensors | Yes |
| FlexZoneâ„¢ | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Temperature Zones | -8℉~5℉/-15~-23℃(Freeze) 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 35℉ / 2℃ (Fruits ∙ Veggies) 39℉ / 4℃ (Chill) |
FlexZoneâ„¢
| Temperature Zones | -8F - 5F (Freeze)23F (Soft Freeze) 30F (Meat / Fish)25F (Fruits / Veggies)39F (Chill) |
| Total Capacity (cu. ft.) | 5.8 |
| Shelf | 2 |
| Drawers | 1 |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Icemaker | Yes |
| Total Ice Storage | 9.0 lbs/day |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 704 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity | 29 cu. ft. |
| Refrigerator Capacity | 17.4 cu. ft. |
| Freezer Capacity | 11.6 cu. ft. |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
Awards and Certificates
| ETA Awards | Yes |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Energy Usage
| CEE Rating | E-Star |
FlexZone™
| Total Capacity (cu. ft.) | 5.8 |
| Temperature Zones | -8F - 5F (Freeze)23F (Soft Freeze) 30F (Meat / Fish)25F (Fruits / Veggies)39F (Chill) |
| Drawers | 1 |
| Shelf | 2 |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 34 in. |
| Weight | 332.9 lbs. |
| Shipping Weight | 354.9 |
| Shipping Weight (lbs.) | 354.9 |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 354.9 lbs. |
| Total of Shipping Weight | 354.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.53 ft³ |
| Dimensional Weight | 640.59 lbs. |
| Total of Cubes | 51.53 ft³ |
| Total of Dimensional Weight | 640.59 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











