28 cu. ft. 3-Door French Door Refrigerator with Family Hub - RF28T5F01SRAA
Key Features
Family Hub
All-Around Cooling
Ice Max
Wi-Fi Connectivity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
More space, more ways to stay organized
Modern Design
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
All-Around Cooling
Ice Max
Wi-Fi Connectivity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
More space, more ways to stay organized
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries.*
Modern Design
Clean lines and modern form blend beautifully into your kitchen.
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
Keep every item evenly cooled
Multi-vent technology keeps items on every shelf evenly cooled.
Ice Max ensures you have all the ice you need
Large capacity ice maker, stores up to 5.5 lbs. of ice.
A full-width drawer that fits in with your everyday needs
Large drawer space for storing party platters, deli items, beverages and more.
Wi-Fi Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
All you need to know with our guides
Ice Max™ ensures you have all the ice you need
Large capacity ice maker, stores up to 5.5 lbs. of ice.
Specifications
Key Features
| Ice Maker | In Freezer |
| Internal Camera | Yes |
| 2020 New Refrigerators | Yes |
| Ice Max | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Family Hubâ„¢ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN (Included) |
| Handles | Flat Handle |
| Speaker | 25W |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| Total Bins | 6 |
| Humidity Control Crispers | 2 |
| Interior Light | TOP LED |
| Fingerprint Resistant Finish | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 3 |
| EZ-Open Handleâ„¢ | Yes |
| Built-In Automatic Icemaker | Yes |
| Drawer Divider | Yes |
| Interior Light | High Efficiency LED |
| Icemaker | Yes |
| Total Ice Storage | 3 |
Family Hub Features
| Window Size | 27.5" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1080x1920) |
| RAM | 2.5GB |
| Flash Memory | 8GB |
| Connectivity | Wireless Combo |
| Proximity Sensor | 1 |
| Display Touch Type | Capacitive |
| Operating System | Tizen 4.0 |
| Processor | 1.7GHz Quad |
| Speaker | 25W |
| Mic | 2 |
| Camera | 3 |
| USB Port | 1 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 673 kWh/yr |
| Volt/Amps | 115V/60Hz/5.3A |
Capacity
| Total Capacity | 27.7 cu. ft. |
| Freezer Capacity | 8.6 cu. ft. |
| Refrigerator Capacity | 19.1 cu. ft. |
| Total Capacity (cu. ft.) | 27.7 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 19.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.6 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certifications
| ENERGY STAR® Awards | ENERGY STAR 2020 Emerging Technology Award |
| J.D. Power Awards | Yes |
Awards and Certificates
| ETA Awards | Yes |
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 289 lbs. |
| Shipping Weight | 298 lbs. |
| Shipping Weight (lbs.) | 298 lbs. |
| Product Dimensions without Hinges and Door | 35 3/4" (W) x 68 7/8" (H) x 28 7/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/8" D |
| Net Depth with Door Handle | 36" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Shipping Dimensions | 37 23/32" (W) x 75 5/16" (H) x 35 29/32" (D) |
| Depth without Door (in) | 28 7/8" |
| Product Dimensions without Hinges and Door | 35 3/4" (W) x 68 7/8" (H) x 28 7/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Shipping Dimensions | 37 23/32" (W) x 75 5/16" (H) x 35 29/32" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.72 in. |
| Shipping Height | 75.31 in. |
| Shipping Length | 35.91 in. |
| Shipping Weight | 298 lbs. |
| Total of Shipping Weight | 298 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












