28 cu. ft. 4-Door French Door Refrigerator with 21.5” Touch Screen Family Hub - RF28R7551SGAA
28 cu. ft. 4-Door French Door Refrigerator with 21.5” Touch Screen Family Hub
Model: RF28R7551SGAA

28 cu. ft. 4-Door French Door Refrigerator with 21.5” Touch Screen Family Hub
Model: RF28R7551SGAA
Key Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Family Hub
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Family Hub
Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Life in sync with SmartThings
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
More space, more ways to stay organized
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Customize your middle drawer temperature
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Measure for a perfect fit
BESPOKE 4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Beverage Center™
FlexZone™
ENERGY STAR® Certified
Family Hub™
Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Life in sync with SmartThings
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
More space, more ways to stay organized
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Specifications
Key Features
| Metal Cooling | Yes |
| FlexZoneâ„¢ | Yes |
| Family Hubâ„¢ | Yes |
| Ice Max | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Food Showcase | Yes |
| Space Max Technologyâ„¢ | Yes |
| BESPOKE | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| Beverage Centerâ„¢ | Yes |
| Ice/Water Dispenser | Beverage Center |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| FlexZone Drawer | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Surround Air Flow | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| CoolTight Door | Yes |
| 2-Minute Door Alarm | Yes |
| Display Color | Ice Blue |
| Dispenser Light | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Speaker | Yes |
| Water Filter | HAF-QIN/EXP |
| Handles | Flat Handle |
| Twin Cooling Plus® | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Adjustable Shelves | Yes |
| Shelves | 4 |
| 8 inch LCD Screen with Apps | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Glass |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Slide-n-Go Shelves | Yes |
| Modern Design Non-Dispense | Yes |
| Flat Doors w/ Smooth Finish | Glass |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| AI Home | Twin Cooling & Metal Cooling |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Foldable Shelves | 1 |
| Gallon Bins | Yes |
| Drawers | Yes |
| Total Bins | 6 |
| Slide-In Shelf | Yes |
| Fixed Shelves | Yes |
| Water and Ice Dispenser | Yes |
| Interior Light | Surface lighting |
| Automatic Ice Maker | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| AutoFill Water Pitcher | Yes |
| Gallon Door Bins | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Showcase Door | Yes |
FlexZone Drawer
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
| Total Capacity (cu. ft.) | 3.1 |
| EZ-Open Handleâ„¢ | Yes |
FlexZoneâ„¢
| Drawers | 1 |
| Temperature Zones | 4 |
| Total Capacity (cu. ft.) | 3.8 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Bins | 2 |
| Interior Light | Yes |
| Total Ice Storage | 9.9 |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Freezer Box | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Family Hub Features
| Window Size | 39.57" |
| Display Size | 21.5" |
| Window Material | Glass |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| RAM | 3GB |
| Operating System | Tizen 6.0 |
| Proximity Sensor | 1ea |
| Speaker | 10W |
| Mic | 2ea |
| USB Port | 1ea |
| Camera | 2Mpixel x 3ea |
Power
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115 V / 3.5 A |
| Energy Consumption | 683 kWh/yr |
Capacity
| Total Capacity | 27.7 cu. ft. |
| Refrigerator Capacity | 15.6 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 28.6 (cu. ft.) |
| Refrigerator Capacity (cu. ft.) | 16.5 (cu. ft.) |
| Freezer Capacity (cu. ft.) | 9 (cu. ft.) |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.56 ft³ |
| Dimensional Weight | 603.69 Ibs |
| Total of Cubes | 48.56 ft³ |
| Total of Dimensional Weight | 603.69 Ibs |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 346 lbs. |
| Shipping Weight | 368 lbs |
| Shipping Weight (lbs.) | 399.0 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 399 lbs. |
| Total of Shipping Weight | 399 lbs. |
| Net Height with Hinge | 70" |
| Net Depth with Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Net Height without Hinge | 68 7/8" |
Other
| Number of Boxes | 1 |
| Source | Manufacturer |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Type | 4-Door French Door |
| Color | Charcoal Glass Top, Matte Black Steel Middle, Matte Black Steel Bottom |
| Number of Doors | 4 |
| General Feature | 4 Door French Door |
| Free Standing | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











