$3,899.00
28 cu. ft. 4-Door French Door Refrigerator with 21.5” Touch Screen Family Hub - RF28R7551DTAA
28 cu. ft. 4-Door French Door Refrigerator with 21.5” Touch Screen Family Hub
Model: RF28R7551DTAA

28 cu. ft. 4-Door French Door Refrigerator with 21.5” Touch Screen Family Hub
Model: RF28R7551DTAA
$3,899.00
Key Features
Family Hub
FlexZone
Twin Cooling Plus
Modern Look Design
Total Capacity
FlexZone Drawer
Metal Cooling
Twin Cooling Plus
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
FlexZone
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Modern Look Design
Total Capacity
FlexZone Drawer
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
Metal Cooling
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Ice Max
Large capacity, stores up to 4.2 lbs. of ice.
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up to store tall items with ease.
High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
Specifications
Key Features
| Family Hubâ„¢ | Yes |
| FlexZoneâ„¢ | Yes |
| Ice Max | Yes |
| Internal Camera | Yes |
| Metal Cooling | Yes |
| Wi-Fi Connectivity | Yes |
Standard Features
| FlexZone Drawer | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Gallon Bins | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| 2-Minute Door Alarm | Yes |
| Child Lock | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| CoolTight Door | Yes (Auto Close) |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Modern Look Design | Yes |
| Adjustable Shelves | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Gallon Bins | Yes |
| Drawers | 2 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED(6EA x 2) |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Slide-In Shelf | 1 |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| Temperature Zones | Meat/Fish (29°F)Cold Drinks (33°F)Deli/Snacks (37°F)Wine/Party Dishes (42°F) |
| EZ-Open Handleâ„¢ | Yes |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Bins | 2 |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Total Ice Storage | 4.2 |
Family Hub Features
| Window Size | 27.5" |
| Window Material | Glass |
| Display Size | 21.5" |
| Processor | 1.7GHz Quad |
| Display Touch Type | Capacitive |
| Flash Memory | 8GB |
| RAM | 2.5GB |
| Display Resolution | Full HD (1080x1920) |
| Connectivity | WiFi/BT Combo |
| Speaker | 25W |
| Proximity Sensor | 1ea |
| Operating System | Tizen 4.0 |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| Energy Consumption | 755 kWh/Year |
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115V/60Hz / 5.3A |
Capacity
| Total Capacity | 27.7 cu. ft. |
| Refrigerator Capacity | 15.6 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 27.7 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 346 lbs. |
| Shipping Weight | 368 lbs |
| Shipping Weight (lbs.) | 368 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 1/2" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 76" H x 36 7/8" D |
| Net Depth with Door Handle | 36 1/2" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 1/2" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 1/2" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 76" H x 36 7/8" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76 in. |
| Shipping Length | 36.88 in. |
| Shipping Weight | 368 lbs. |
| Total of Shipping Weight | 368 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











