28 cu. ft. Food Showcase 4-Door French Door Refrigerator - RF28R7351SRAA
Key Features
Food Showcase
AutoFill Water Pitcher
Total Ice Capacity (lbs.)
Smart Divider
Twin Cooling Plus
Peace of mind with refrigerator warranty coverage
Food Showcase Door
FlexZone Drawer
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Food Showcase
AutoFill Water Pitcher
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Total Ice Capacity (lbs.)
Smart Divider
Twin Cooling Plus
Peace of mind with refrigerator warranty coverage
Food Showcase Door
Provides quick access to everyday items while minimizing the loss of cool air.
FlexZone Drawer
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
AutoFill Water Pitcher
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Twin Cooling Plus
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Metal Cooling
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Easy to Reach Controls
Accessibility (ADA Compliant).
Twin Cooling Plus®
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Specifications
Key Features
| Food Showcase | Yes |
| Ice Max | Yes |
| Metal Cooling | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| AutoFill Water Pitcher | Yes |
Standard Features
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| 2-Minute Door Alarm | Yes |
| EZ-Open Handleâ„¢ | Yes |
| CoolTight Door | Yes (Auto Close) |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN (Included) |
| Handles | Flat Handle |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Sabbath Mode | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Fixed Shelves | 3 |
| Foldable Shelves | 1 |
| Interior Light | TOP LED(6EA x 2) |
| Internal Digital Display | Yes |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Showcase Door | Yes (Metal Cooling) |
| Automatic Ice Maker | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| EZ-Open Handleâ„¢ | Yes |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Bins | 2 |
| Total Ice Storage | 4.2 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 755 kWh/Year |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 27.8 cu. ft. |
| Refrigerator Capacity | 15.7 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 27.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 359 lbs. |
| Shipping Weight | 381 lb. |
| Shipping Weight (lbs.) | 381 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Net Depth with Door Handle | 36 1/2" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 381 lbs. |
| Total of Shipping Weight | 381 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












