28 cu. ft. Food Showcase 4-Door French Door Refrigerator in Black Stainless Steel - RF28R7351SGAA
28 cu. ft. Food Showcase 4-Door French Door Refrigerator in Black Stainless Steel
Model: RF28R7351SGAA

28 cu. ft. Food Showcase 4-Door French Door Refrigerator in Black Stainless Steel
Model: RF28R7351SGAA
Depth : Standard Depth
Key Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Press or Pour – Water Two Ways
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
More space, more ways to stay organized
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Customize your middle drawer temperature
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Measure for a perfect fit
BESPOKE 4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
FlexZone™
ENERGY STAR® Certified
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Specifications
Key Features
| Food Showcase | Yes |
| Metal Cooling | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice Max | Yes |
| ENERGY STAR® Certified | Yes |
| AutoFill Water Pitcher | Yes |
| BESPOKE | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Centerâ„¢ | Yes |
| Ice/Water Dispenser | Beverage Center |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| FlexZone Drawer | Yes |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Water Filter | HAF-QIN/EXP |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Twin Cooling Plus® | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Adjustable Shelves | Yes |
| Shelves | 5 |
| Cooling System | Twin Cooling & Metal Cooling |
| Beverage Station | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| AI Home | Twin Cooling & Metal Cooling |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Foldable Shelves | 1 |
| Fixed Shelves | Yes |
| Interior Light | Surface Lighting |
| Internal Digital Display | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Fingerprint Resistant Finish | Yes |
| Gallon Door Bins | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
| EZ-Open Handleâ„¢ | Yes |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| EZ-Open Handleâ„¢ | Yes |
| Total Ice Capacity (lbs.) | 4.2 |
| Interior Light | Yes |
| Drawer Divider | Yes |
| Bins | 2 |
| Total Ice Storage | 9.9 |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Freezer Box | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Power
| Energy Consumption | 685 kWh/yr |
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 27.8 cu. ft. |
| Refrigerator Capacity | 15.7 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 28.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 16.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Warranty
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 359 lbs. |
| Shipping Weight | 385 lbs |
| Shipping Weight (lbs.) | 385 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Depth with Door Handle | 34 1/4" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 385 lbs. |
| Total of Shipping Weight | 385 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











