$3,199.00
28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer - RF28R7201DTAA
28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF28R7201DTAA
$3,199.00
Key Features
Four Types of Ice
Slide-In Shelf
30 cu. ft. Mega Capacity
SmartThings
Wi-Fi Connectivity
10-Year Compressor Warranty
More ice choices
Modern design
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Four Types of Ice
Slide-In Shelf
30 cu. ft. Mega Capacity
SmartThings
Wi-Fi Connectivity
10-Year Compressor Warranty
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites™ to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor.
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 30 cu. ft. Mega Capacity Refrigerator gives you more space with easy access to everything you need.
Specifications
Key Features
| Ice Max | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Mega Capacity | Yes |
| Space Max Technologyâ„¢ | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Four Types of Ice | Yes |
| Space Max Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Handles | Yes |
| Wi-Fi Connectivity | Yes |
| Water Filter | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes |
| Cooling System | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | 1 |
| Foldable Shelves | 1 |
| Drawers | 2 |
| Total Bins | 7 |
| Interior Light | TOP LED(6EA x 2) |
| Fixed Shelves | 3 |
| Slide-In Shelf | Yes |
| Water and Ice Dispenser | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
| Gallon Door Bins | 1 |
| Shelves | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| EZ-Open Handleâ„¢ | Yes |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| Drawer Divider | Yes |
| Interior Light | Yes |
| Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Total Ice Capacity | 12.5 |
| Total Ice Storage | 13 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Shelves | Yes |
| Door Bins | 1 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 755 kWh/Year |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 28 cu. ft. |
| Refrigerator Capacity | 15.9 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 29.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 21.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.5 cu. ft. |
| Ice making capacity | 12.5 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.4 ft³ |
| Dimensional Weight | 638.94 Ibs |
| Total of Cubes | 51.4 ft³ |
| Total of Dimensional Weight | 638.94 Ibs |
Family Hub Features
| Connectivity | WiFi |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | - |
| Weight | 328 lbs. |
| Shipping Weight | 351 lb. |
| Shipping Weight (lbs.) | 334 lbs |
| Shipping Width | 37.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 334 lbs. |
| Total of Shipping Weight | 334 lbs. |
| Net Depth with Door Handle | 36 1/2" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
Other
| Number of Boxes | 1 |
| Source | Manufacturer |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Product Dimensions without Hinges or Handles | 35 3/4"(W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Type | 4DR French Door |
| Color | Stainless Steel |
| Number of Doors | 4 |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












