$2,899.00
28 cu. ft. 3-Door French Door, Full Depth Refrigerator with CoolSelect Pantry - RF28R6202WWAA
28 cu. ft. 3-Door French Door, Full Depth Refrigerator with CoolSelect Pantry
Model: RF28R6202WWAA

28 cu. ft. 3-Door French Door, Full Depth Refrigerator with CoolSelect Pantry
Model: RF28R6202WWAA
$2,899.00
Key Features
Twin Cooling Plus
Ice Max
Wi-Fi Connectivity
Modern Look Design
Total Capacity
CoolSelect Pantry
Ice Max ensures you have all the ice you need
Twin Cooling Plus
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Twin Cooling Plus
Ice Max
Wi-Fi Connectivity
Modern Look Design
Total Capacity
CoolSelect Pantry
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Ice Max ensures you have all the ice you need
Enjoy the convenience of a large capacity that holds up to 4.2 lbs of ice.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
Accessibility (ADA Compliant)
Easy to reach controls for everyone.
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
CoolSelect Pantry™
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Twin Cooling Plus®
Independent fridge and freezer controls keep food fresher longer.
ENERGY STAR® Certified
Eco-friendly and energy-efficient.*
Specifications
Key Features
| Ice Max | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes (Auto Close) |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| CoolSelect Pantryâ„¢ | Yes |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED (6EA x 2) |
| Internal Digital Display | Yes |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door,High Efficiency LED,1ea |
| Bins | 2 |
| Total Ice Storage | 4.2 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 725 kWh |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 28.0 cu. ft. |
| Refrigerator Capacity | 19.1 cu. ft. |
| Freezer Capacity | 8.9 cu. ft. |
| Total Capacity (cu. ft.) | 28.0 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 19.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.9 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.79 ft³ |
| Dimensional Weight | 581.65 Ibs |
| Total of Cubes | 46.79 ft³ |
| Total of Dimensional Weight | 581.65 Ibs |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 311 lbs. |
| Shipping Weight | 320 lb. |
| Shipping Weight (lbs.) | 320 lb. |
| Shipping Width | 38.63 in. |
| Shipping Height | 76.63 in. |
| Shipping Length | 36.13 in. |
| Shipping Weight | 320 lbs. |
| Total of Shipping Weight | 320 lbs. |
| Net Depth with Door Handle | 36" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 28 7/8" |
Other
| Number of Boxes | 1 |
| Source | Manufacturer |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 28 7/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
| Shipping Dimensions | 38 5/8" W x 76 5/8" H x 36 1/8" D |
| Type | 3DR French Door |
| Color | White |
| Number of Doors | 3 |
| General Feature | 3DR French Door |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











