$4,599.00
28 cu. ft. Family Hub 4-Door Flex™ Refrigerator - RF28N9780SRAA
$4,599.00
Key Features
Family Hub
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Family Hub, it's more than a fridge
The Family Hub lets you share pictures, stream music and videos, access recipes and control your smart devices and Alexa all from the fridge.¹
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
3-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter Depth
Our counter depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor.
Press or pour – water two ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Convert from fridge to freezer
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
Superior organizational storage
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
Seamlessly designed for a modern look
A modern look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
Flexible freshness
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Fresh air, day after day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Powerful cooling performance
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
All you need to know with our guides
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 25 cu. ft. mega capacity refrigerator fits big and bulky items with easy access to everything you need.
Specifications
Key Features
| Internal Camera | Yes |
| Family Hubâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| Beverage Centerâ„¢ | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Metal Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| FlexZoneâ„¢ | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| 8 inch LCD Screen with Apps | Yes |
| Cooling System | Triple Cooling |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Contour Doors w/ Smooth Finish | Contour |
| Dispenser Light | LED |
| Display Color | Ice Blue |
| Handles | Recessed, New Handle |
| Water Filter | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Shelves | Yes |
| Filter Indicator | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
Refrigerator Design
| Type | 4-Door Flexâ„¢ |
| Color | Black Stainless |
| Number of Doors | 4 |
| Depth | 33 7/8" |
| General Feature | Standard Depth |
Refrigerator Features
| Gallon Bins | Yes |
| Humidity Control Crispers | Yes |
| Foldable Slide-in Shelf | 1 Flip-up Shelf |
| Interior Light | LED Lighting |
| Total Bins | 6 |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Wine Rack | Yes |
| Water and Ice Dispenser | Yes |
| Spill proof shelves | Yes |
| Wire Shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| AutoFill Water Pitcher | Yes |
| Gallon Door Bins | Yes |
| Drawers | 2 |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 5.75 |
| Temperature Zones | 41°F, 35°F, 30°F, 23°F, -8°F~5°F |
| Shelf | 1 EZ Slide-Out Shelf |
| Drawers | 2 |
Freezer Features
| Water and Ice Dispenser | Ice In Fridge |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Icemaker | Yes |
| Shelves | 2 |
| Bins | 4 |
| Built-In Automatic Icemaker | Yes |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 698 kWh/yr |
Capacity
| Refrigerator Capacity | 16.4 cu. ft. |
| Total Capacity | 27.9 cu. ft. |
| Freezer Capacity | 5.75 cu. ft. |
| Total Capacity (cu. ft.) | 28.6 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17 cu. ft. |
| Freezer Capacity (cu. ft.) | 11.6 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4"(H) x 33 7/8" (D) |
| Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 36 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" W x 71 7/8" H x 34 1/4" D |
| Net Height with Hinge | 71 7/8" |
| Width | 35 7/8" |
| Net Height without Hinge | 70 3/4" |
| Net Depth w/o Door Handle | 33 7/8" |
Weight
| Product Weight | 363.8 lb. |
| Shipping Weight | 385.8 lb. |
| Product Weight (lbs.) | 350.5 lbs |
| Shipping Weight (lbs.) | 372.6 lbs |
Warranty
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 77.63 Inch |
| Shipping Length | 36.25 Inch |
| Shipping Weight | 372.6 lbs |
| Total of Shipping Weight | 372.6 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.46 ft³ |
| Dimensional Weight | 589.96 Ibs |
| Total of Cubes | 47.46 ft³ |
| Total of Dimensional Weight | 589.96 Ibs |
Family Hub Features
| Window Size | 27.5 |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | 8GB |
| Connectivity | WiFi / BT Combo |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | 2M pixel x 1 EA |
| USB Port | 1 EA |
Awards and Certificates
| ETA Awards | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












