$3,399.00
25 cu. ft. 4-Door French Door Refrigerator - RF25HMEDBSRAA
$3,399.00
Key Features
25 cu. ft. Mega Capacity
Four Types of Ice
Wi-Fi Connectivity
10-Year Compressor Warranty
Slide-In Shelf
SmartThings
More ice choices
Modern design
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
25 cu. ft. Mega Capacity
Four Types of Ice
Wi-Fi Connectivity
10-Year Compressor Warranty
Slide-In Shelf
SmartThings
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter Depth
Our Counter depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 25 cu. ft. mega capacity refrigerator gives you more space with easy access to everything you need.
FlexZone™
Twin Cooling Plus™
10-Year Compressor Coverage
Customize your middle drawer temperature with FlexZone™
A flexible drawer with four different temperature settings for storing various food items.
Keep food fresh for longer
Twin Cooling Plus™ optimizes the temperature and humidity to keep food fresh for longer.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode¹ helps you reduce your energy consumption by up to 10%, saving you money.
Sleek and simple design
Modern style with sleek handles and polished door.
Store it all, short and tall
Adjustable shelf lets you store tall items with ease.
Easy access to fresh water & ice
The external dispenser gives you easy access to filtered water and two types of ice.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge.
Easy-to-reach controls everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Fingerprint Resistant Finish
Helps reduce smudges and minimize cleaning.
10-year warranty on the compressor
Digital Inverter Compressor with 10 year warranty
Specifications
Key Features
| Ice Maker | Yes |
| FlexZoneâ„¢ | Yes |
| ENERGY STAR® Certified | Yes |
| Mega Capacity | Yes |
| Ice Max | Yes |
| Space Max Technologyâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| Metal Cooling | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Dual Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| SmartThings | Yes |
| Four Types of Ice | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| FlexZone Drawer | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Power Freeze and Power Cool Options | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Humidity Controlled Crispers | Yes |
| Surround Air Flow | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Gallon Bins | Yes |
| Contour Doors w/ Smooth Finish | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Refrigerant | R600a |
| Water Filter | HAF-QIN (Included) |
| Filter Indicator | Yes |
| Adjustable Shelves | Yes |
| Shelves | 5 |
| Additional Filtered Ice Maker In the Freezer | Yes |
| Handles | Flat Handle |
| Sabbath Mode | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| EZ-Open Handle™ | Yes |
| Child Lock | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Extending Half Shelf | 1 |
| Interior Light | TOP LED(6EA x 2) |
| Foldable Shelves | 1 |
| Shelves | Yes |
| Spill proof shelves | Yes |
| Slide-In Shelf | 1 |
| Slide-out Shelves | 1 |
| Automatic Ice Maker | Yes |
| Water and Ice Dispenser | Yes |
| Gallon Door Bins | 1 |
| Drawers | 2 |
| Fixed Shelves | 3 |
FlexZone Drawer
| EZ-Open Handleâ„¢ | Yes |
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| EZ-Open Handle™ | Yes |
Freezer Features
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| In-Door Pizza Pocket | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Large 2-Divider Opaque Bins | Yes |
| Total Ice Storage | 4.2 |
| Total Ice Capacity | 9.2 |
| Built-In Automatic Icemaker | Yes |
| Icemaker | Yes |
| Door Bins | 7 |
| Bins | 2 |
| EZ-Open Handle™ | Yes |
Energy Usage
| CEE Rating | Tier 1 |
Power
| Energy Consumption | 755 kWh/yr |
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 24.73 cu. ft. |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Ice making capacity | 9.2 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
Family Hub Features
| Connectivity | WiFi |
FlexZone™
| Total Capacity (cu. ft.) | 3.8 |
| Temperature Zones | 4 |
| Drawers | 1 |
Other
| Color | Fingerprint Resistant Stainless Steel |
| General Feature | 4DR French Door |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | - |
| Weight | 339.51 lbs. |
| Shipping Weight | 351 lb. |
| Shipping Weight (lbs.) | 351 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Product Dimensions with Doors Open | 32 3/4" W x 70" H x 49 7/8" D |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 30 2/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 25" (D) |
| Net Depth with Door Handle | 36 1/2" |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Net Height with Hinge | 70" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 32 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 32 3/4" W x 68 7/8"" H x 29 5/8" D |
| Product Dimensions with Door without Handles | 32 3/4" W x 70" H x 34" D |
| Product Dimensions with Doors Open | 32 3/4" W x 70" H x 49 7/8" D |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 30 2/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 25" (D) |
| Shipping Dimensions | 38 5/7" (W) x 75 2/5" (H) x 31 1/2" (D) |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 31.5 in. |
| Shipping Weight | 351 lbs. |
| Total of Shipping Weight | 351 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












