23 cu. ft. Counter Depth 4-Door French Door Refrigerator with FlexZone Drawer - RF24R7201SGAA
23 cu. ft. Counter Depth 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF24R7201SGAA

23 cu. ft. Counter Depth 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF24R7201SGAA
Key Features
FlexZone
Twin Cooling Plus
Smart Divider
Modern Look Design
Total Capacity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
Fingerprint Resistant Finish
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
FlexZone
Twin Cooling Plus
Smart Divider
Modern Look Design
Total Capacity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Twin Cooling Plus
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
Counter Depth
Offers a premium, built-in look.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Easy to Reach Controls
Accessibility (ADA Compliant).
Twin Cooling Plus®
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Specifications
Key Features
| Wi-Fi Connectivity | Yes |
| Ice Max | Yes |
| FlexZoneâ„¢ | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| CoolTight Door | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| 2-Minute Door Alarm | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Child Lock | Yes |
| Handles | Flat Handle |
| Twin Cooling Plus® | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Water Filter | HAF-QIN (Included) |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED(6EA x 2) |
| Drawers | 2 |
| Foldable Shelves | 1 |
| Water and Ice Dispenser | Yes |
| Spill proof shelves | Yes |
| Slide-In Shelf | 1 |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 cu. ft. |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| EZ-Open Handleâ„¢ | Yes |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.1 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 2.7 |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Drawer Divider | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Bins | 2 |
| Total Ice Storage | 2.7 |
Power
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115V/60Hz/5.0A |
| Energy Consumption | 690 kWh/yr |
Capacity
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 13 cu. ft. |
| Freezer Capacity | 6.5 cu. ft. |
| Total Capacity (cu. ft.) | 22.6 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 13 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.5 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-years Parts and Labor on sealed Refrigeration system only* |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 322 lbs. |
| Shipping Weight | 344 lb. |
| Shipping Weight (lbs.) | 344 lb. |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 30 5/8" D |
| Net Depth with Door Handle | 31" |
| Net Height without Hinge | 68 7/8" |
| Net Height with Hinge | 70" |
| Depth without Door (in) | 24" |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 30 5/8" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 344 lbs. |
| Total of Shipping Weight | 344 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











