$3,724.00
Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Family Hub Panel - RF24BB6900ACAA
Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Family Hub Panel
Model: RF24BB6900ACAA

Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Family Hub Panel
Model: RF24BB6900ACAA
$3,724.00
Key Features
Family Hub
Beverage Center
Dual Ice Maker
Wi-Fi Connectivity
Twin Cooling Plus
Customizable Door Colors
More space, more ways to stay organized
Press or Pour – Water Two Ways
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
Beverage Center
Dual Ice Maker
Wi-Fi Connectivity
Twin Cooling Plus
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
More space, more ways to stay organized
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Best in-class warranty coverageo
ENERGY STAR Certified
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Specifications
Key Features
| Space Max Technologyâ„¢ | Yes |
| Family Hubâ„¢ | Yes |
| Food Showcase | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Beverage Centerâ„¢ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Big Pantry | Yes |
| Flat Doors w/ Smooth Finish | Glass/Steel |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| CoolSelect Pantryâ„¢ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 29.8 cu.ft |
Freezer Features
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
Family Hub Features
| Window Size | 45.7" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Speaker | 10W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| Energy Consumption | 693 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 29.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 20.8 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Width | 35 3/4" |
| Height | 70" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
Warranty
| 2 Years | 2-Year Parts and Labor on Refrigerator |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Refrigerator Design
| Color | Charcoal Glass / Matte Black Steel |
| Free Standing | Yes |
| Type | 3 Door French Door |
| Depth | 34 1/4" |
| Number of Doors | 3 |
Weight
| Product Weight (lbs.) | 346.1 lbs |
| Shipping Weight (lbs.) | 370.4 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 75.75 Inch |
| Shipping Length | 36.25 Inch |
| Shipping Weight | 370.4 lbs |
| Total of Shipping Weight | 370.4 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.56 ft³ |
| Dimensional Weight | 603.69 Ibs |
| Total of Cubes | 48.56 ft³ |
| Total of Dimensional Weight | 603.69 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











