$3,499.00
23 cu. ft. Counter Depth 4-Door French Door Refrigerator - RF23M8070SRAA
$3,499.00
Key Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Press or Pour – Water Two Ways
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Customize your middle drawer temperature
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Measure for a perfect fit
BESPOKE 4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
FlexZone™
ENERGY STAR® Certified
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Specifications
Key Features
| Ice Maker | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Metal Cooling | Yes |
| Space Max Technologyâ„¢ | Yes |
| BESPOKE | Yes |
| Food Showcase | Yes |
| Dual Ice Maker | Yes |
| Beverage Centerâ„¢ | Yes |
| Ice/Water Dispenser | Beverage Center |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Awards and Certifications
| J.D. Power Awards | #1 in Customer Satisfaction with French Door Refrigerators |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| Surround Air Flow | Yes |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Handles | Recessed Handle |
| Child Lock | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Water Filter | HAF-QIN/EXP |
| Adjustable Shelves | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Shelves | 4 |
| Cooling System | Twin Cooling & Metal Cooling |
| EZ-Open Handleâ„¢ | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| AI Home | Twin Cooling & Metal Cooling |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | 2 |
| Fixed Shelves | Yes |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Interior Light | Surface lighting |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Fingerprint Resistant Finish | Yes |
| Gallon Door Bins | Yes |
| Drawers | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Showcase Door | Yes |
| FlexZoneâ„¢ | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
| EZ-Open Handleâ„¢ | Yes |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
| Temperature Zones | Meat/Fish (29°F)Cold Drinks (33°F)Deli/Snacks (37°F)Wine/Party Dishes (42°F) |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.1 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 2.7 |
| Drawer Divider | Yes |
| Interior Light | Yes |
| Bins | 2 |
| Total Ice Storage | 7.3 |
| EZ-Open Handleâ„¢ | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Freezer Box | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 621 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 12.9 cu. ft. |
| Freezer Capacity | 6.6 cu. ft. |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 6.8 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 342 lbs. |
| Shipping Weight | 352.7 |
| Shipping Weight (lbs.) | 352.7 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Net Depth with Door Handle | 28 6/8" |
| Net Height with Hinge | 70" |
| Depth without Door (in) | 24" |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 352.7 lbs. |
| Total of Shipping Weight | 352.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.55 ft³ |
| Dimensional Weight | 504.1 lbs. |
| Total of Cubes | 40.55 ft³ |
| Total of Dimensional Weight | 504.1 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












