$5,099.00
23 cf 4-Door Flex Family Hub+ in Charcoal Panel Counter Depth - RF23DB9900QDAA
$5,099.00
Key Features
Family Hubâ„¢+
Auto Open Door
Beverage Centerâ„¢
Dual Auto Ice Maker
FlexZoneâ„¢
ENERGY STAR® Certified
The industry's smartest fridge
Life in sync with SmartThings
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hubâ„¢+
Auto Open Door
Beverage Centerâ„¢
Dual Auto Ice Maker
FlexZoneâ„¢
ENERGY STAR® Certified
The industry's smartest fridge
Life in sync with SmartThings
Modern Design
Always know what's in your fridge
Water two ways
Fully open your fridge with a light touch
Fridge or freezer, the choice is yours.
Eco-friendly and energy efficientâµ
Retains cold air in the fridge
Digital Inverter Compressor with 10 year warranty
Measure for a perfect fit
Full Depth
Specifications
Key Features
| Family Hubâ„¢ | Yes |
| Space Max Technologyâ„¢ | Yes |
| BESPOKE | Yes |
| Ice Maker | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Beverage Centerâ„¢ | Yes |
| FlexZoneâ„¢ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| ENERGY STAR® Certified | Yes |
| Auto Open Door | Yes |
| SmartThings | Yes |
| AI Family Hubâ„¢+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZoneâ„¢ | Yes |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 4.4 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features
| Total Ice Storage | 6.8 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Speaker | Yes |
| Mic | Yes |
| Camera | Yes |
| USB Port | Yes |
Energy Usage
| CEE Rating | E-Star |
Power
| Energy Consumption | 631 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Depth with Door Handle | 28.75" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 28.75" |
| Depth without Door (in) | 24" |
| Width | 35 7/8" |
| Height | 73" |
Weight
| Product Weight (lbs.) | 341.7 |
| Shipping Weight (lbs.) | 361.6 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 78.63 Inch |
| Shipping Length | 30.63 Inch |
| Shipping Weight | 361.6 lbs |
| Total of Shipping Weight | 361.6 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.51 ft³ |
| Dimensional Weight | 528.46 Ibs |
| Total of Cubes | 42.51 ft³ |
| Total of Dimensional Weight | 528.46 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












