$3,399.00
Bespoke 4-Door French Door Refrigerator (23 cu. ft.) with AutoFill Water Pitcher - RF23BB820012AA
Bespoke 4-Door French Door Refrigerator (23 cu. ft.) with AutoFill Water Pitcher
Model: RF23BB820012AA

Bespoke 4-Door French Door Refrigerator (23 cu. ft.) with AutoFill Water Pitcher
Model: RF23BB820012AA
$3,399.00
Key Features
Dual Auto Ice Maker
FlexZone™
AutoFill Water Pitcher
Wi-Fi Connectivity
ENERGY STAR® Certified
Buy a fridge, get free panels
Best in-class warranty coverageo
Customizable Door Colors
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Dual Auto Ice Maker
FlexZone™
AutoFill Water Pitcher
Wi-Fi Connectivity
ENERGY STAR® Certified
Buy a fridge, get free panels
Best in-class warranty coverageo
Customizable Door Colors
Ice your way
Customize your middle drawer temperature
Always ready, always filled
Designed for a modern look
Keep your fruits and vegetables fresh
Twin Cooling Plus
Consistent Temperature
Stay connected anywhere, anytime Wi-Fi
All you need to know with our guides
Specifications
Key Features
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Metal Cooling | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | AutoFill Water Pitcher |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | White Glass |
| Child Lock | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Multi Air Flow | Yes |
| Water Filter | HAF-QIN/EXP |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Wi-Fi Connectivity | Yes |
| Slide-n-Go Shelves | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| Flat Doors w/ Smooth Finish | Glass |
Refrigerator Design
| Type | 4 Door French Door |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
| General Feature | 4 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantry™ | Yes |
| CoolSelect Zone™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface Lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | AutoFill Water Pitcher |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Easy Slide Shelf | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
| EZ-Open Handle™ | Yes |
| Temperature Zones | 23℉ / -5℉ (Soft Freeze) 30℉ / -1℉ (Meat ⋅ Fish) 34℉ / 1℉ (Beverage) 37℉ / 3℉ (Deli) 41℉ / 5℉ (Wine) |
Freezer Features
| Total Ice Capacity (lbs.) | 7.3 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Large 2-Divider Opaque Bins | Yes |
| Bins | 2 |
| Freezer Box | Yes |
| Total Ice Storage | 7.3 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 621 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 22.9 |
| Refrigerator Capacity | 13.6 |
| Freezer Capacity | 2.5 |
| Total Capacity (cu. ft.) | 22.9 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Freezer Capacity (cu. ft.) | 6.8 |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 6.8 |
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 30 5/8" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
Weight
| Product Weight | 326.3 |
| Shipping Weight | 348.3 |
| Product Weight (lbs.) | 326.3 |
| Shipping Weight (lbs.) | 348.3 |
Warranty
| 1 Year | '1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 2 Years | 2-Year Parts and Labor on Refrigerator |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 75.75 Inch |
| Shipping Length | 30.63 Inch |
| Shipping Weight | 348.3 lbs |
| Total of Shipping Weight | 348.3 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.76 ft³ |
| Dimensional Weight | 506.74 Ibs |
| Total of Cubes | 40.76 ft³ |
| Total of Dimensional Weight | 506.74 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












