23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center - RF23A9771SRAA
23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center
Model: RF23A9771SRAA

23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center
Model: RF23A9771SRAA
Key Features
Family Hub
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
Life in sync with SmartThings
Family Hub, it's more than a fridge
The Family Hub lets you share pictures, stream music and videos, access recipes and control your smart devices and Alexa all from the fridge.¹
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter Depth
Our counter depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor.
Press or pour – water two ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Convert from fridge to freezer
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
Superior organizational storage
With 23 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
Seamlessly designed for a modern look
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
Flexible freshness
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Fresh air, day after day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Powerful cooling performance
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
All you need to know with our guides
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 25 cu. ft. mega capacity refrigerator fits big and bulky items with easy access to everything you need.
Family Hub™+
Auto Open Door
Beverage Center™
FlexZone™
ENERGY STAR® Certified
The industry's smartest fridge
AI Family Hub™+ with the industry’s largest screen¹ lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.²
Modern Design
A refrigerator that blends beautifully into
Life in sync with SmartThings
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Always know what's in your fridge
Automatically recognizes what's in your fridge, so you always know what's inside.³
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.⁰
ENERGY STAR® certified⁵
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Specifications
Key Features
| Family Hubâ„¢ | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Centerâ„¢ | Yes |
| Space Max Technologyâ„¢ | Yes |
| BESPOKE | Yes |
| Internal Camera | Yes |
| Ice/Water Dispenser | Water Only |
| Auto Open Door | Yes |
| AI Family Hubâ„¢+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| AI Family Hub™+ | Yes |
| ENERGY STAR® Certified | Yes |
| FamilyHub+ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| High-Efficiency LED Lighting | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Shelves | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Cooling System | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Stainless Steel Interior Accents | Yes |
| Beverage Station | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
| AI Home | Triple Cooling |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Spill proof shelves | Yes |
| Humidity Control Crispers | Yes |
| Interior Light | HE LED |
| Shelves | 4 |
| Internal Digital Display | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Fingerprint Resistant Finish | Yes |
| Wine Rack | Yes |
| Internal Filtered Water Dispenser | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Plastic Shelves | No - tempered glass |
| Slide-In Shelf | Yes |
| Temperature Sensors | Yes |
| FlexZoneâ„¢ | Yes |
| FlexZone™ | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Icemaker | Yes |
| Total Ice Storage | 6.8 lbs/day |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Window Size | 32" |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Window Material | Glass |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| Operating System | Tizen |
| Proximity Sensor | 1 EA |
| Speaker | Yes |
| USB Port | Yes |
| Mic | Yes |
| Camera | Yes |
Power
| ENERGY STAR® Certified | YES |
| Energy Consumption | 631 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity | 22.5 cu. ft. |
| Refrigerator Capacity | 13.7 cu. ft. |
| Freezer Capacity | 8.8 cu.ft. |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| ETA Awards | Yes |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 4.4 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Energy Usage
| CEE Rating | E-Star |
FlexZone™
| Total Capacity (cu. ft.) | 4.4 |
| Drawers | 1 |
| Shelf | 2 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 337.3 lbs. |
| Shipping Weight (lbs.) | 361.6 |
| Shipping Weight | 361.6 |
| Net Height with Hinge | 73" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Net Height without Hinge | 70.75" |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Net Depth with Door Handle | 28.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 361.6 lbs. |
| Total of Shipping Weight | 361.6 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











