$3,899.00
23 cu. ft. Smart Counter Depth 4-Door Flex Refrigerator with Beverage Center and Dual Ice Maker - RF23A9671SRAA
23 cu. ft. Smart Counter Depth 4-Door Flex Refrigerator with Beverage Center and Dual Ice Maker
Model: RF23A9671SRAA

23 cu. ft. Smart Counter Depth 4-Door Flex Refrigerator with Beverage Center and Dual Ice Maker
Model: RF23A9671SRAA
$3,899.00
Key Features
Dual Auto Ice Maker
Wi-Fi Connectivity
Design a fridge that fits your style
Modern Design
Water two ways
Fridge or freezer, the choice is yours.
Retains cold air in the fridge
Easy-to-reach controls for everyone
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Dual Auto Ice Maker
Wi-Fi Connectivity
Design a fridge that fits your style
With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Modern Design
A refrigerator that blends beautifully into
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Find your perfect fridge
Meet the family. Choose a model to begin exploring ways to make it your own.
Beverage Center™
FlexZone™
ENERGY STAR® Certified
ENERGY STAR® certified²
Specifications
Key Features
| FlexZoneâ„¢ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Beverage Center | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Centerâ„¢ | Yes |
| BESPOKE | Yes |
| Space Max Technologyâ„¢ | Yes |
| Ice/Water Dispenser | Water Only |
| SmartThings | Yes |
| IceBitesâ„¢ | Yes |
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| IceBites™ | Yes |
Standard Features
| Surround Air Flow | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| 2-Minute Door Alarm | Yes |
| Gallon Bins | Yes |
| Humidity Controlled Crispers | Yes |
| CoolTight Door | Yes |
| Refrigerant | R600a |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Tempered Glass Spill Proof Shelves | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Power Freeze and Power Cool Options | Yes |
| Slide-n-Go Shelves | Yes |
| Shelves | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Cooling System | Triple Cooling |
| EZ-Open Handleâ„¢ | Yes |
| Stainless Steel Interior Accents | Yes |
| Beverage Station | Yes |
| Display Color | Cool White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉Freezer : -8℉ ~ 5℉ |
| AI Home | Triple Cooling |
| EZ-Open Handle™ | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Drawers | 2 |
| Interior Light | HE LED |
| Total Bins | 6 |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Water and Ice Dispenser | Water Only |
| Fingerprint Resistant Finish | Yes |
| Showcase Door | Yes |
| Foldable Slide-in Shelf | Yes |
| Fixed Shelves | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Temperature Sensors | Yes |
| FlexZoneâ„¢ | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Temperature Zones | -8℉~5℉/-15~-23℃(Freeze) 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 35℉ / 2℃ (Fruits ∙ Veggies) 39℉ / 4℃ (Chill) |
FlexZoneâ„¢
| Temperature Zones | -8F - 5F (Freeze)23F (Soft Freeze) 30F (Meat / Fish)25F (Fruits / Veggies)39F (Chill) |
| Total Capacity (cu. ft.) | 5.8 |
| Shelf | 2 |
| Drawers | 1 |
Freezer Features
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Built-In Automatic Icemaker | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 1 |
| Total Ice Storage | 9.0 lbs/day |
| Door Bins | 3 |
| Freezer Box | 1 |
Power
| Energy Consumption | 634 kWh/yr |
| ENERGY STAR® Certified | YES |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity | 22.8 cu. ft. |
| Refrigerator Capacity | 14 cu. ft. |
| Freezer Capacity | 8.8 cu.ft. |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| ETA Awards | Yes |
| J.D. Power Awards | Yes |
Energy Usage
| CEE Rating | E-Star |
FlexZone™
| Total Capacity (cu. ft.) | 5.8 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze)23F (Soft Freeze) 30F (Meat / Fish)25F (Fruits / Veggies)39F (Chill) |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 313.1 lbs. |
| Shipping Weight | 337.3 |
| Shipping Weight (lbs.) | 337.3 |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Net Depth with Door Handle | 28.75 |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Depth without Door (in) | 24" |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 337.3 lbs. |
| Total of Shipping Weight | 337.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











