22 cu. ft. 4-Door French Door, Counter Depth Refrigerator with 21.5” Touch Screen Family Hub - RF22R7551SRAA
22 cu. ft. 4-Door French Door, Counter Depth Refrigerator with 21.5” Touch Screen Family Hub
Model: RF22R7551SRAA

22 cu. ft. 4-Door French Door, Counter Depth Refrigerator with 21.5” Touch Screen Family Hub
Model: RF22R7551SRAA
Key Features
Family Hub
Modern Look Design
FlexZone
Peace of mind with refrigerator warranty coverage
FlexZone Drawer
Twin Cooling Plus
Metal Cooling
Total Capacity
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
Modern Look Design
FlexZone
Peace of mind with refrigerator warranty coverage
FlexZone Drawer
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Metal Cooling
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Total Capacity
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Ice Max
Large capacity, stores up to 2.7 lbs. of ice.
Counter Depth
Offers a premium, built-in look.
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up to store tall items with ease.
High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
2-Year Parts and Labor Limited Warranty on Ice Maker
For certain French Door Refrigerator units purchased between 10/1/20 and 9/30/21.
Specifications
Key Features
| Family Hubâ„¢ | Yes |
| Metal Cooling | Yes |
| Ice Max | Yes |
| FlexZoneâ„¢ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes (Auto Close) |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Speaker | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| Interior Light | TOP LED(6EA x 2) |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZone Drawer
| EZ-Open Handleâ„¢ | Yes |
| Total Capacity (cu. ft.) | 3.1 cu. ft. |
| Temperature Zones | Meat/Fish (29°F)Cold Drinks (33°F)Deli/Snacks (37°F)Wine/Party Dishes (42°F) |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 3.1 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 2.7 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Bins | 2 |
Family Hub Features
| Window Size | 27.5" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive |
| RAM | 2.5GB |
| Processor | 1.7GHz Quad |
| Flash Memory | 8GB |
| Connectivity | WiFi/BT Combo |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1ea |
| Speaker | 25W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 690 kWh/Year |
| Volt/Amps | 115V/60Hz / 5.3A |
Capacity
| Total Capacity | 22.2 cu. ft. |
| Refrigerator Capacity | 12.6 cu. ft. |
| Freezer Capacity | 6.5 cu. ft. |
| Total Capacity (cu. ft.) | 22.2 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 12.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.5 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 324 lbs. |
| Shipping Weight | 346 lbs |
| Shipping Weight (lbs.) | 346 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24 1/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 30 5/8" D |
| Net Height with Hinge | 70" |
| Net Depth with Door Handle | 31" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24 1/8" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24 1/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 30 5/8" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 346 lbs. |
| Total of Shipping Weight | 346 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











