$4,599.00
22 cu. ft. Family Hub Counter Depth 4-Door Flex™ Refrigerator - RF22N9781SRAA
$4,599.00
Key Features
Family Hub
FlexZone
Built-in Camera
Bixby Voice
Wi-Fi Connectivity
Peace of mind with refrigerator warranty coverage
Fingerprint resistant finish
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Family Hub
FlexZone
Built-in Camera
Bixby Voice
Wi-Fi Connectivity
Peace of mind with refrigerator warranty coverage
Fingerprint resistant finish
Helps reduce smudges for an everyday great appearance
Specifications
Key Features
| Ice Maker | Yes |
| Metal Cooling | Yes |
| Family Hubâ„¢ | Yes |
| FlexZoneâ„¢ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Triple Cooling |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | 3 |
| Surround Air Flow | Yes |
| Contour Doors w/ Smooth Finish | Contour |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | LED |
| Display Color | Ice Blue |
| Refrigerant | R134a |
| Handles | Recessed, New Handle |
| Water Filter | HAF-CIN |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Shelves | Yes |
Refrigerator Design
| Type | 4-Door Flex |
| Color | Fingerprint Resistant Stainless Steel |
| Depth | Counter (Under 30") |
| Number of Doors | 4 |
| General Feature | 4-Door Flex |
Refrigerator Features
| Humidity Control Crispers | 3 |
| Gallon Bins | 2 |
| Total Bins | 6 |
| Interior Light | Yes |
| Shelves | 6 |
| Foldable Slide-in Shelf | 2 Flip-up Shelf |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Wine Rack | Yes |
| Water and Ice Dispenser | Yes |
| Wire Shelves | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 4.5 |
| Shelf | 2 EZ Slide-Out Shelf |
| Drawers | 3 |
| Temperature Zones | 41°F, 35°F, 30°F, 23°F, -8°F~5°F |
Freezer Features
| Water and Ice Dispenser | Ice In Fridge |
| Cubed and Crushed Ice | Cubed/Crushed |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 2 |
| Bins | 4 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 709 kWh/yr |
Capacity
| Refrigerator Capacity | 13.3 cu. ft. |
| Total Capacity | 23 cu. ft. |
| Freezer Capacity | 8.9 cu. ft. |
| Total Capacity (cu. ft.) | 23 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 13.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.9 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 71 7/8" H x 28 7/8" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 70 3/4" H x 24" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 71 7/8" H x 29 7/8" D |
| Shipping Dimensions | 39 5/16" W x 78" H x 31 5/16" D |
| Width | 35 3/4 |
| Net Height with Hinge | 71 7/8" |
Weight
| Product Weight | 341.7 lb. |
| Shipping Weight | 363.7 lb. |
| Product Weight (lbs.) | 341.7 lb. |
| Shipping Weight (lbs.) | 363.7 lb. |
Warranty
| 1 Year | Parts and Labor |
| 5 Years | Labor on Digital Inverter Compressor* |
| 10 Years | Parts on Digital Inverter Compressor* |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.31 Inch |
| Shipping Height | 78 Inch |
| Shipping Length | 31.31 Inch |
| Shipping Weight | 363.7 lbs |
| Total of Shipping Weight | 363.7 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












