$11,658.90
42" Panel-Ready Built-In French Door Refrigerator - JF42NXFXDE
$11,658.90
Key Features
Daring Obsidian Interior
FreshFlow™ Air Filter
Variable Capacity Compressor
Automatic Ice Maker
Max Ice option
Panel-Ready
French Door Refrigerator
TwinFresh™ Climate Control System
Description
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Daring Obsidian Interior
FreshFlow™ Air Filter
Variable Capacity Compressor
Automatic Ice Maker
Max Ice option
Panel-Ready
French Door Refrigerator
TwinFresh™ Climate Control System
Serviced by a Select Few
Experts at the Ready
Multi-Point Cinematic Lighting
Fully Flush, Fully Integrated Design
Precision Temperature Management™ System
Glass Shelving
Light-Guided Capacitive Touch Controls
Smooth Close Crisper Drawers
Produce Preserver
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 46.75 in. |
| Shipping Height | 89 in. |
| Shipping Length | - |
| Shipping Weight | 635 lbs. |
| Total of Shipping Weight | 635 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions & Weight
| Width | 41.75 in. |
| Height | 84 in. |
| Length | - |
| Weight | 595 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.42 |
| Refrigerator Volume (Cu Ft) | 17.75 |
| Total Volume (Cu Ft) | 24.2 |
Dimensions
| Capacity(FT3,cubic feet) | 24.17 |
| Cabinet Width (IN,inches) | 41.0000 |
| Cutout Depth(IN,inches) | 25.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 42.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.0000 |
| Depth(IN,inches) | 24.0000 |
| Net Weight(LB,pounds) | 570 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 44.5000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 595 |
Description
| Installation Option | Built-In |
| Refrigerator Type | French Door |
| Size (in.) | 42 |
Details
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Door Color | Panel Ready |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
| Reversible Door | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
Specifications
| Width Doors Open 90 Degrees | 44.000 |
| Humidity-Controlled Crispers | None |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | 4 Half Width |
| Pantry Drawer | No |
| Deli Drawer | No |
| Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
| Supplementary Containers | Wine Rack |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 2 Half Width Upper Plastic |
| Freezer Lighting | LED |
Dispenser
| Dispenser Options | Filtered Ice |
Icemaker
| Icemaker | Factory Installed |
Design Type
| Design Expression | Panel-Ready |
Filters
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Certifications
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 694 |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Configuration
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Dimension
| Capacity (Cu Ft) | 24.17 |
| Cabinet Width (in) | 41 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 44 1/2 |
| Cutout Depth (in) | 25 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 42 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 44 |
| Gross Weight | 595 |
| Net Weight | 570.0 |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.











