$3,798.96
Bespoke 4-Door French Door Refrigerator (23 cu. ft.) with Customizable Door Panel Colors and Beverage Center - BNDL1646319342549
Bespoke 4-Door French Door Refrigerator (23 cu. ft.) with Customizable Door Panel Colors and Beverage Center
Model: BNDL1646319342549

Bespoke 4-Door French Door Refrigerator (23 cu. ft.) with Customizable Door Panel Colors and Beverage Center
Model: BNDL1646319342549
$3,798.96
Key Features
Beverage Center
Dual Auto Ice Maker
FlexZoneâ„¢
Wi-Fi Connectivity
Customizable Door Colors
Press or Pour – Water Two Ways
Ice your way
Customize your middle drawer temperature
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Beverage Center
Dual Auto Ice Maker
FlexZoneâ„¢
Wi-Fi Connectivity
Customizable Door Colors
Press or Pour – Water Two Ways
Ice your way
Customize your middle drawer temperature
Designed for a modern look
Keep your fruits and vegetables fresh
Twin Cooling Plus
Consistent Temperature
Stay connected anywhere, anytime Wi-Fi
All you need to know with our guides
Specifications
Key Features
| Space Max Technologyâ„¢ | Yes |
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Beverage Centerâ„¢ | Yes |
Standard Features
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
Refrigerator Design
| Type | 4 Door French Door |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
| General Feature | 4 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZoneâ„¢ | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Freezer Features
| Total Ice Capacity (lbs.) | 7.3 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 7.3 |
Power
| Energy Consumption | 621 |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 6.8 |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
Weight
| Product Weight (lbs.) | 341.7 |
| Shipping Weight (lbs.) | 363.8 |
Warranty
| 1 Year | '1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 2 Years | 2-year Parts and Labor on Refrigerator |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 75.75 Inch |
| Shipping Length | 36.25 Inch |
| Shipping Weight | 363.8 lbs |
| Total of Shipping Weight | 363.8 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.76 ft³ |
| Dimensional Weight | 506.74 Ibs |
| Total of Cubes | 40.76 ft³ |
| Total of Dimensional Weight | 506.74 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.











