$2,799.00
Serie | 8 800 Series - B26FT70SNS
$2,799.00
Key Features
Keep your groceries in perfect view.
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
Maintain temperature with MultiAirFlow
UltraClarityPro® Water Filter
Crescent Shaped Ice
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Keep your groceries in perfect view.
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
Maintain temperature with MultiAirFlow
UltraClarityPro® Water Filter
Crescent Shaped Ice
LED lighting: keep your groceries in perfect view.Close
Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™Close
Super Freezing function: Protects frozen food from defrosting.Close
LED Lighting: clearly illuminates the contents of your unit in style.
XXL capacity:
LED lighting:
Super Cooling function:
Door Open Alarm:
Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™
Specifications
Connectivity
| Home Connect™ | no |
| Camera | No |
Design
| Color | Stainless Steel |
| Number of compressors | 1 |
| Design | Freestanding |
| Number of independent cooling systems | 1 |
| Door Options | Left and Right |
| Panel Ready | Not Possible |
| Door Open Indicator | No |
| Installation Type | Freestanding |
Cooling
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves | 5 |
| No. of egg racks | 1 |
| Number of Refrigerator Door Bins | 6 |
| Light Wattage - Refrigerator | LED |
Freezing
| Star Rating | 4 |
| Freezing drawers (Stck) | 2 |
| Number of freezing flaps (Stck) | 0 |
| Light Wattage - Freezer | LED |
Comfort
| Included Accessories | 1 x egg box with lid, 1 x cartridge for water filtering system |
| Shelves for Bottles | No |
| Type of Control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
| Lockable door | No |
| SUPERCOOL | Yes |
| SUPERFREEZE | No |
| Humidifying equipment | |
| Star Rating | 4 |
| Signal d'avertissement / de dysfonctionnement | Both visual and audible |
Connection
| Fuse protection | 10 A |
| Watts | 170 W |
| Plug Type | 120V-3 prong |
| Frequency | 60 Hz |
| Volts | 120 V |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.41 in. |
| Shipping Weight | 392 lbs. |
| Total of Shipping Weight | 392 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.54 ft³ |
| Dimensional Weight | 603.48 lbs. |
| Total of Cubes | 48.54 ft³ |
| Total of Dimensional Weight | 603.48 lbs. |
Comfort and Convenience
| Water Filter | yes |
| Ice Maker | yes |
| Ice Storage Capacity | 3 lbs |
| Ice Production Per 24 Hours | 4 lbs |
| SuperCool | yes |
| superFreezing | yes |
| Door Open Alarm Fridge | yes |
| EcoMode | no |
| Number of Adjustable Shelves | 5 |
| Number of Refrigerator Door Bins | 6 |
| Sabbath Mode | no |
Dimensions & Weight
| Width | 36 in. |
| Height | 69.75 in. |
| Length | 33.41 in. |
| Weight | 352 lbs. |
| Freezer Net capacity | 0 l |
| Silence Level | 44 dBA |
| Required Cutout Size (HxWxD) (in) | 69 " x 36 " x 30 1/8 " |
| Color | Stainless Steel |
| Door Options | Left and Right |
| Shelves for Bottles | No |
| Included Accessories | 1 x egg box with lid, 1 x cartridge for water filtering system |
| Color / Material Housing | Grey |
| Panel Ready | Not Possible |
| Total Unit Gross Capacity - AHAM | 23.5 Cu Ft |
| ENERGY STAR® certified | no |
| Refrigerator Gross Capacity | 15.8 Cu Ft |
| Freezer Gross Capacity | 7.7 Cu Ft |
| Net Weight | 325.000 lbs |
| Gross Weight | 352.000 lbs |
You might also like these best sellers...
Where to Buy Bosch Appliances in Missouri.












