$2,299.00
800 Series - B22FT80SNS
$2,299.00
Key Features
Keep your groceries in perfect view.
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
Maintain temperature with MultiAirFlow
UltraClarityPro® Water Filter
Crescent Shaped Ice
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Keep your groceries in perfect view.
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
Maintain temperature with MultiAirFlow
UltraClarityPro® Water Filter
Crescent Shaped Ice
Automatic water filter replacement.
LED lighting: keep your groceries in perfect view.Close
Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™Close
Super Freezing function: Protects frozen food from defrosting.Close
LED Lighting: clearly illuminates the contents of your unit in style.
XXL capacity:
LED lighting:
Super Cooling function:
Door Open Alarm:
Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™
Specifications
Connectivity
| Home Connect™ | no |
| Camera | No |
Design
| Color | Stainless Steel |
| Number of compressors | 1 |
| Design | Freestanding |
| Number of independent cooling systems | 1 |
| Door Options | Left and Right |
| Panel Ready | Not Possible |
| Door Open Indicator | No |
| Installation Type | Freestanding |
Cooling
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves | 4 |
| Number of Refrigerator Door Bins | 6 |
| Light Wattage - Refrigerator | LED |
Freezing
| Star Rating | 4 |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 0 |
Comfort
| Included Accessories | 1 x cartridge for water filtering system |
| Shelves for Bottles | No |
| Type of Control | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning signal door open |
| Lockable door | No |
| SUPERCOOL | Yes |
| SUPERFREEZE | No |
| Humidifying equipment | |
| Star Rating | 4 |
| Signal d'avertissement / de dysfonctionnement | No signal |
Connection
| Power Cord Length | 62" |
| Fuse protection | 15 A |
| Frequency | 60 Hz |
| Plug Type | 120V-3 prong |
| Volts | 120 V |
| Watts | 817 W |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 337 lbs. |
| Total of Shipping Weight | 337 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.68 ft³ |
| Dimensional Weight | 567.84 lbs. |
| Total of Cubes | 45.68 ft³ |
| Total of Dimensional Weight | 567.84 lbs. |
Comfort and Convenience
| Ice Maker | yes |
| SuperCool | yes |
| superFreezing | yes |
| Water Filter | yes |
| Door Open Alarm Fridge | yes |
| EcoMode | no |
| Number of Adjustable Shelves | 4 |
| Number of Refrigerator Door Bins | 6 |
| Sabbath Mode | no |
Dimensions & Weight
| Width | 32.63 in. |
| Height | 70.13 in. |
| Length | 34.5 in. |
| Weight | 297 lbs. |
| Door Options | Left and Right |
| Shelves for Bottles | No |
| Required Cutout Size (HxWxD) (in) | 69 3/8" x 33" x 29 1/8" |
| Color | Stainless Steel |
| Power Cord Length | 62" |
| Included Accessories | 1 x cartridge for water filtering system |
| Panel Ready | Not Possible |
| Total Unit Gross Capacity - AHAM | 22.1 Cu Ft |
| Color / Material Housing | Grey |
| ENERGY STAR® certified | no |
| Refrigerator Gross Capacity | 15.7 Cu Ft |
| Freezer Gross Capacity | 6.5 Cu Ft |
| Net Weight | 268.000 lbs |
| Gross Weight | 297.000 lbs |
You might also like these best sellers...
Where to Buy Bosch Appliances in Missouri.











