$3,399.00
Serie | 6 36" FS CD FBM, SS - B22CT80SNS
$3,399.00
Depth : Standard Depth
Key Features
Keep your groceries in perfect view.
Close the door on warm air.
True Counter-Depth for flush installation
Wide gallon door bins
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
Maintain temperature with MultiAirFlow
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Keep your groceries in perfect view.
Close the door on warm air.
True Counter-Depth for flush installation
Wide gallon door bins
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Filtered External Ice & Water
Maintain temperature with MultiAirFlow
UltraClarityPro® Water Filter
LED lighting: keep your groceries in perfect view.Close
True Counter-Depth: sits flush with the countertop with hidden hinges.Close
Wide Gallon Door Bins: provide extra storage for gallon sized containers on both doors.
Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™Close
XXL capacity:
LED lighting:
Super Cooling function:
Door Open Alarm:
True Counter-Depth:
Specifications
Connectivity
| Home Connect™ | no |
| Camera | No |
Design
| Color | Stainless Steel |
| Number of compressors | 1 |
| Design | Freestanding |
| Number of independent cooling systems | 1 |
| Door Options | Left and Right |
| Panel Ready | Not Possible |
| Door Open Indicator | No |
| Installation Type | Freestanding |
Cooling
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves | 4 |
| Number of Refrigerator Door Bins | 6 |
| Light Wattage - Refrigerator | LED |
Freezing
| Star Rating | 4 |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 0 |
Comfort
| Included Accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
| Shelves for Bottles | No |
| Type of Control | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning signal door open |
| Lockable door | No |
| SUPERCOOL | Yes |
| SUPERFREEZE | No |
| Humidifying equipment | |
| Star Rating | 4 |
| Signal d'avertissement / de dysfonctionnement | No signal |
Connection
| Watts | 817 W |
| Power Cord Length | 62" |
| Fuse protection | 15 A |
| Frequency | 60 Hz |
| Plug Type | 120V-3 prong |
| Volts | 120 V |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 76.88 in. |
| Shipping Length | 32.63 in. |
| Shipping Weight | 401 lbs. |
| Total of Shipping Weight | 401 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.93 ft³ |
| Dimensional Weight | 508.89 lbs. |
| Total of Cubes | 40.93 ft³ |
| Total of Dimensional Weight | 508.89 lbs. |
Comfort and Convenience
| Ice Maker | yes |
| SuperCool | yes |
| superFreezing | yes |
| Water Filter | yes |
| Door Open Alarm Fridge | yes |
| EcoMode | no |
| Number of Adjustable Shelves | 4 |
| Number of Refrigerator Door Bins | 6 |
| Sabbath Mode | yes |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 71.88 in. |
| Length | 27.63 in. |
| Weight | 361 lbs. |
| Door Options | Left and Right |
| Required Cutout Size (HxWxD) (in) | 72" x 36" x 24 5/8" |
| Color | Stainless Steel |
| Shelves for Bottles | No |
| Power Cord Length | 62" |
| Included Accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
| Color / Material Housing | Grey |
| Total Unit Gross Capacity - AHAM | 21.8 Cu Ft |
| Refrigerator Gross Capacity | 16.3 Cu Ft |
| Panel Ready | Not Possible |
| ENERGY STAR® certified | no |
| Freezer Gross Capacity | 5.5 Cu Ft |
| Net Weight | 325.000 lbs |
| Gross Weight | 361.000 lbs |
You might also like these best sellers...
Where to Buy Bosch Appliances in Missouri.











