$8,798.90
30" Panel-Ready Built-In Column Refrigerator, Left Swing - JBRFL30IGX
$8,798.90
Key Features
Ecliptic Lighting
Smooth Close Drawers
ENERGY STAR® Certified
Hushed Acoustics
Shapeshifter Drawers (Refrigerator)
Vacation Mode (app only)
Sabbath Mode
Discreet Water
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Ecliptic Lighting
Smooth Close Drawers
ENERGY STAR® Certified
Hushed Acoustics
Shapeshifter Drawers (Refrigerator)
Vacation Mode (app only)
Sabbath Mode
Discreet Water
Star-K Certified
Smart Integration
On-Demand Experts
Trinity Cooling
United Dual Toe-Kick
Down-Low Airflow
Adaptable Installation
Door Skins
Independent Preserver
Catwalk Shelf
EveryDrop® Filter
Magnet-to-Metal Seal
Daring Obsidian Interior
Remote Access
Solid Glass and Metal
Over 250 Configurations
Seamless Touches
Hard Core Steel Door Panels
Emotive Controls
Max Cool Option
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 84.88 in. |
| Shipping Length | 32.13 in. |
| Shipping Weight | 582 lbs. |
| Total of Shipping Weight | 582 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.3 ft³ |
| Dimensional Weight | 463.72 lbs. |
| Total of Cubes | 37.3 ft³ |
| Total of Dimensional Weight | 463.72 lbs. |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 79.88 in. |
| Length | 27.13 in. |
| Weight | 542 lbs. |
AHAM Volumes And Shelf Area
| Refrigerator Volume (Cu Ft) | 17.00 |
| Total Volume (Cu Ft) | 17.0 |
Dimensions
| Capacity(FT3,cubic feet) | 17.00 |
| Cabinet Width (IN,inches) | 30.0000 |
| Cutout Depth(IN,inches) | 25.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Depth Closed Including Handles(IN,inches) | 27.1250 |
| Depth Excluding Doors(IN,inches) | 23.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 56.3750 |
| Depth(IN,inches) | 24.5000 |
| Height To Top Of Cabinet(IN,inches) | 84.0000 |
| Net Weight(LB,pounds) | 502 |
| Carton Depth(IN,inches) | 32.0000 |
| Carton Height(IN,inches) | 87.0000 |
| Carton Width(IN,inches) | 33.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 542 |
Description
| Installation Option | Built-In |
| Refrigerator Type | Column Refrigerator |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening | Left |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 1 |
| Reversible Door | No |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Water Filter Indicator/Reset | Yes |
Specifications
| Width Doors Open 90 Degrees | 56.375 |
| Smart Appliance | Yes |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Shelf Supports | Cantilever |
| Pantry Drawer | No |
| Deli Drawer | 1 Flexi-Slide Bin |
| Temperature-Controlled Drawers | 3 Full Width |
| Door Bins | 4 Adjustable Gallon |
| Supplementary Containers | Herb Tender™ Container |
| Liner Finish | Obsidian(MetallicBlack) |
| Refrigerator Lighting | Strip and Tower LED Lighting |
Dispenser
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Black |
Certifications
| CEC Listed | Yes |
| CEE Tier | Not Rated |
| Energy Star® Certified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| Star K Certified | Yes |
| UL | Yes |
Design Type
| Design Expression | Panel-Ready |
Filters
| Produce Preserver | Yes |
| Water Filter Part Number | EDR2RXD1 |
Electrical
| Amps | 15 |
| Hz | 60 |
Compatibility
| Connectivity | iOS |
| Works With | WiFi, App, Remote Access |
Configuration
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Dimension
| Capacity (Cu Ft) | 17.00 |
| Cabinet Width (in) | 30 |
| Carton Depth | 32 |
| Carton Height | 87 |
| Carton Width | 33 |
| Cutout Depth (in) | 25 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth Closed Including Handles | 27 1/8 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 56 3/8 |
| Gross Weight | 542 |
| Height To Top Of Cabinet | 84 |
| Net Weight | 501.7 |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.











