$3,899.00
Freestanding Quad Door Refrigerator Freezer, 36", 18.9 cu ft, Ice & Water - RF203QDUVX1
Freestanding Quad Door Refrigerator Freezer, 36", 18.9 cu ft, Ice & Water
Model: RF203QDUVX1

Freestanding Quad Door Refrigerator Freezer, 36", 18.9 cu ft, Ice & Water
Model: RF203QDUVX1
$3,899.00
Key Features
VARIABLE TEMPERATURE ZONE
Flexible storage
Activesmartâ„¢ Foodcare
ULTRA SLIM WATER DISPENSER
Ice maker
DESIGN QUALITY
EASY ONE-TOUCH CONTROL PANEL
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
VARIABLE TEMPERATURE ZONE
Flexible storage
Activesmartâ„¢ Foodcare
ULTRA SLIM WATER DISPENSER
Ice maker
DESIGN QUALITY
EASY ONE-TOUCH CONTROL PANEL
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
| Yes | |
| Parts and labor | 2 years |
| Sealed system parts and labor | additional 3 years |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 Inch |
| Shipping Height | 75 Inch |
| Shipping Length | 32 Inch |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.28 ft³ |
| Dimensional Weight | 475.9 Ibs |
| Total of Cubes | 38.28 ft³ |
| Total of Dimensional Weight | 475.9 Ibs |
Capacity
| Yes | |
| Total gross capacity | 19cu ft |
| Volume freezer | 3.45cu ft |
| Volume refrigerator | 12.1cu ft |
| Volume variable temperature compartment | 3.45cu ft |
Consumption
| Yes | |
| Energy rating | Energy star |
| Energy usage | 562kWh/year |
| In-use energy carbon emissions estimate Carbon Emissions Info | 206.0kgCO2e/year |
Features
| Yes | |
| Adjustable door shelves | 8 |
| Cantilevered glass shelves | 4 |
| Covered door shelves | 2 |
| Door alarm | Yes |
| Front levelling feet | Yes |
| Fruit and vegetable bins | 2 |
| Full extension runners | Yes |
| LED lighting | Yes |
| Rear rollers | Yes |
| Smart Appliance | Yes |
| SmartTouch control panel | Yes |
| Stackable bottle holders | 4 |
| Ultra slim water dispenser | Yes |
Freezer Features
| Yes | |
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Full extension clear bins | 3 |
| Ice Boost | Yes |
| Ice bin and scoop | Yes |
| LED lighting | Yes |
Performance
| Yes | |
| ActiveSmartâ„¢ Foodcare | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Internal replaceable water filter | Yes |
| Inverter controlled compressor | Yes |
| R600a refrigerant | Yes |
| Sabbath mode | Yes |
| Variable food modes | Soft freeze, Chill |
| Variable temperature compartment | Yes |
Power requirements
| Yes | |
| Rated current | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 115V |
Product dimensions
| Yes | |
| Depth | 27 1â„16" |
| Height | 70 1â„2" |
| Minimum air clearance - at rear | 1 3â„16" |
| Minimum air clearance - each side | 1 3â„16" |
| Minimum air clearance - on top | 1 3â„16" |
| Width | 35 5â„8" |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Missouri.











