$2,699.00
Freestanding Refrigerator Freezer, 32", 17.5 cu ft, Ice & Water - RF170BRPUX6N
Freestanding Refrigerator Freezer, 32", 17.5 cu ft, Ice & Water
Model: RF170BRPUX6N

Freestanding Refrigerator Freezer, 32", 17.5 cu ft, Ice & Water
Model: RF170BRPUX6N
$2,699.00
Key Features
ActiveSmart™ Foodcare
Clever Energy
Humidity Control
Easy Cleaning
Ice Maker
Design Quality
Water On Tap
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Specifications
Features
ActiveSmart™ Foodcare
Clever Energy
Humidity Control
Easy Cleaning
Ice Maker
Design Quality
Water On Tap
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
| Yes | |
| Parts and labor | 2 years |
| Sealed system parts and labor | additional 3 years |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36 Inch |
| Shipping Height | 72 Inch |
| Shipping Length | 32 Inch |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 32.45 ft³ |
| Dimensional Weight | 403.45 Ibs |
| Total of Cubes | 32.45 ft³ |
| Total of Dimensional Weight | 403.45 Ibs |
Capacity
| Yes | |
| Total gross capacity | 17.5cu ft |
| Volume freezer | 5.2cu ft |
| Volume refrigerator | 12.3cu ft |
Consumption
| Yes | |
| Energy rating | Energy star |
| Energy usage | 538kWh/year |
| In-use energy carbon emissions estimate Carbon Emissions Info | 197.2kgCO2e/year |
Features
| Yes | |
| Adjustable door shelves | 12 |
| Adjustable glass shelves | 4 |
| Covered door shelves | 2 |
| Door alarm | Yes |
| Front levelling feet | Yes |
| Fruit and vegetable bins | 2 |
| Full extension runners | Yes |
| Full width door shelves | 2 |
| LED lighting | Yes |
| Rear rollers | Yes |
| Smart Appliance | Yes |
| SmartTouch control panel | Yes |
| Spill proof removable bins | Yes |
| Stackable bottle holders | 2 |
| Ultra slim water dispenser | Yes |
Freezer Features
| Yes | |
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Freezer bins | 2 |
| Ice Boost | Yes |
| Ice bin and scoop | Yes |
| Large plastic bins | Yes |
| Slide Out Pastry Tray | Yes |
Performance
| Yes | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| External water dispenser | Yes |
| Frost free | Yes |
| Inverter controlled compressor | Yes |
| Sabbath mode | Yes |
Product dimensions
| Yes | |
| Depth | 27 3⁄8" |
| Height | 67 3⁄4" |
| Minimum air clearance - at rear | 1 3⁄16" |
| Minimum air clearance - each side | 1 3⁄16" |
| Minimum air clearance - on top | 2" |
| Width | 31 1⁄8" |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Missouri.











