$4,178.90
22" Built-In Bottom Mount Refrigerator - JBBFX22NMX
$4,178.90
Key Features
Precision Temperature Managementâ„¢ System
Panel-Ready
Fast Cool
Fast Freeze
ENERGY STAR® Certified
Experts at the Ready
Serviced by a Select Few
Quiet Refrigeration at 31 dBA
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Precision Temperature Managementâ„¢ System
Panel-Ready
Fast Cool
Fast Freeze
ENERGY STAR® Certified
Experts at the Ready
Serviced by a Select Few
Quiet Refrigeration at 31 dBA
Fully Flush & Integrated Design
Temperature Controlled Pantry Drawer
Humidity Controlled Crisper Drawer
Sliding Freezer Storage Tray
LED Lighting
Adjustable Door Bins and Shelving
Wine Bottle Rack
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.94 in. |
| Shipping Height | 74.69 in. |
| Shipping Length | - |
| Shipping Weight | 176 lbs. |
| Total of Shipping Weight | 176 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 2.39 |
| Refrigerator Volume (Cu Ft) | 6.45 |
| Total Volume (Cu Ft) | 8.8 |
Dimensions
| Cabinet Width (IN,inches) | 21.9375 |
| Cutout Height(IN,inches) | 69.9375 |
| Cutout Width(IN,inches) | 22.0625 |
| Depth Closed Excluding Handles(IN,inches) | 21.4375 |
| Height To Top Of Cabinet(IN,inches) | 69.6875 |
| Carton Depth(IN,inches) | 23.9375 |
| Carton Height(IN,inches) | 72.4375 |
| Carton Width(IN,inches) | 23.5000 |
Description
| Refrigerator Type | Built-In Bottom Mount |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Finish | Smooth |
| Door Style | Flat |
| Fingerprint Resistant | No |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | No |
| Water Filter Indicator/Reset | No |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Flip Glass, 1 Fixed Full-Width Glass |
| Shelf Supports | Molded |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Fixed Partial-Width |
| Liner Finish | White Glossy |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 1 Full-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Compartment Type | Standard |
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Plastic |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | No Dispenser |
Certifications
| CEC Listed | Yes |
| ADA Compliant | No |
| Energy Rating (kWh/year) | 393 |
| Energy Star® Certified | ENERGY STAR® Qualified |
| Star K Certified | No |
| UL | Yes |
Electrical
| Amps | 15 |
| Volts | 110/120 |
Configuration
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 21.94 in. |
| Height | 69.69 in. |
| Length | - |
| Weight | 136 lbs. |
| Carton Depth | 23 15/16 |
| Carton Height | 72 7/16 |
| Carton Width | 23 1/2 |
| Cutout Height (in) | 69 15/16 |
| Cutout Width (in) | 22 1/16 |
| Depth Closed Excluding Handles | 21 7/16 |
| Gross Weight | 136 |
| Height To Top Of Cabinet | 69 11/16 |
| Net Weight | 132.3 |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.











