$10,448.90
36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing) - JB36NXFXRE
36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing)
Model: JB36NXFXRE

36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing)
Model: JB36NXFXRE
$10,448.90
Key Features
Daring Obsidian Interior
FreshFlow™ Air Filter
Variable Capacity Compressor
Automatic Ice Maker with Storage Drawer
Max Ice Option
Bottom-Freezer Refrigerator
Obsidian Interior
Multi-Point LED Theater Lighting
Description
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Daring Obsidian Interior
FreshFlow™ Air Filter
Variable Capacity Compressor
Automatic Ice Maker with Storage Drawer
Max Ice Option
Bottom-Freezer Refrigerator
Obsidian Interior
Multi-Point LED Theater Lighting
TwinFresh™ Climate Control System
Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (not included)
Multi-Point Cinematic Lighting
Fully Flush, Fully Integrated Design
Precision Temperature Management™ System
Glass Shelving
Light-Guided Capacitive Touch Controls
Soft-Close Crisper Drawers
Elegance Shelving
Produce Preserver
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 88.13 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 590 lbs. |
| Total of Shipping Weight | 590 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.27 ft³ |
| Dimensional Weight | 513.1 lbs. |
| Total of Cubes | 41.27 ft³ |
| Total of Dimensional Weight | 513.1 lbs. |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 83.13 in. |
| Length | 24 in. |
| Weight | 550 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.56 |
| Refrigerator Volume (Cu Ft) | 15.30 |
| Total Volume (Cu Ft) | 20.9 |
Dimensions
| Capacity(FT3,cubic feet) | 20.90 |
| Cabinet Width (IN,inches) | 35.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 58.7500 |
| Depth(IN,inches) | 24.0000 |
| Height To Top Of Cabinet(IN,inches) | 83.1250 |
| Net Weight(LB,pounds) | 525 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 39.0000 |
| Cutout Depth Max(IN,inches) | 25.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 550 |
Description
| Installation Option | Built-In |
| Refrigerator Type | Bottom Freezer |
| Size (in.) | 36 |
Details
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Door Color | Panel Ready |
| Door Opening | Right |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
Specifications
| Width Doors Open 90 Degrees | 58.750 |
| Humidity-Controlled Crispers | None |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | 1 Full Width, 2 Half Width |
| Door Bins | 1 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
| Supplementary Containers | Wine Rack |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 2 Half Width Upper Plastic |
| Freezer Lighting | LED |
Dispenser
| Dispenser Options | Filtered Ice |
Icemaker
| Icemaker | Factory Installed |
Design Type
| Design Expression | Panel-Ready |
Filters
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Certifications
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 599 |
| Energy Star® Certified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Configuration
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Dimension
| Capacity (Cu Ft) | 20.90 |
| Cabinet Width (in) | 35 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 39 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58 3/4 |
| Gross Weight | 550 |
| Height To Top Of Cabinet | 83 1/8 |
| Net Weight | 525.0 |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.










