$1,449.00
28" Bottom Freezer Refrigerator - BFBF2815SS
$1,449.00
Key Features
2 separate cooling systems, no odour transfer
Keep your fruits and vegetables fresh for up to 30 days and preserve their vitamins.
Adjustable door direction to fit your kitchen layout
Clear view of the inside
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
2 separate cooling systems, no odour transfer
Keep your fruits and vegetables fresh for up to 30 days and preserve their vitamins.
Adjustable door direction to fit your kitchen layout
Clear view of the inside
Specifications
Key Features
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Everfresh+ | Yes |
| Freezer Position | Bottom Freezer |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Display Type | LED |
| Height (in) | 67 11/16 |
| Depth (in) | 26 3/8 |
| Width (in) | 27 9/16 |
Net Volume
| Total Net Volume | 14 cu ft |
| Fresh Food Net Volume | 9.96 cu ft |
| Frozen Food Storage Net Volume | 4.02 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| Everfresh+ | Yes |
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 2 |
Freezer Features
| Ice Maker Type | Ice Tray |
| Number of Freezer Drawers | 3 |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
Design
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Inner Side Wall |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | Flush |
| Color | Fingerprint-free Stainless Steel |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2 |
Dimensions & Weight
| Height | 172 cm |
| Width | 70 cm |
| Depth | 67 cm |
| Weight | 72 kg |
| Packed Height (cm) | 181 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 73 cm |
| Packed Weight | 79 kg |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 26 3/8 |
| Weight (lbs) | 158.7 |
| Packaged Height (in) | 71.3 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 28.7 |
| Packed Weight (lbs) | 174.2 |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 5 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.9 Inch |
| Shipping Height | 71.3 Inch |
| Shipping Length | 28.7 Inch |
| Shipping Weight | 198.7 lbs |
| Total of Shipping Weight | 198.7 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.48 ft³ |
| Dimensional Weight | 354 Ibs |
| Total of Cubes | 28.48 ft³ |
| Total of Dimensional Weight | 354 Ibs |
You might also like these best sellers...
Where to Buy Beko Appliances in Missouri.












