$610.00
9 cu. ft. Chest Freezer - AQC0902LW
Features
Specifications
Features
Freezer-to-fridge convertibility
Top door swing
Basket
9 cu. ft. Capacity
2 Rollers
Flexible installation
Specifications
Description
| Freezer Type | Compact |
Exterior
| Door Finish | Smooth |
| Garage Ready | Yes |
| Defrost Drain | Yes |
| Door Style | Flat |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Freezer Handle Type | Lift Handle |
| Reversible Door | No |
| Freezer Door Lock | No |
| Wheels | 2 Fixed Feet + 2 Wheels |
Controls
| Control Location | Exterior |
| Control Type | Knobs |
| Defrost Type | Manual |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | Yes |
Freezer Compartment
| Basket Description | 1 Wire Basket |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Raised with Separator |
Features
| Fast Freeze Setting | No |
| Freezer On Indicator Light | Yes |
| Ice Maker Compatible | No |
Certifications
| CEE Tier | Not Rated |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 3.5 |
| Hz | 60 |
| Volts | 110 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 44.63 in. |
| Shipping Height | 41 in. |
| Shipping Length | 33.69 in. |
| Shipping Weight | 119.8 lbs. |
| Total of Shipping Weight | 119.8 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.68 ft³ |
| Dimensional Weight | 294.41 lbs. |
| Total of Cubes | 23.68 ft³ |
| Total of Dimensional Weight | 294.41 lbs. |
Dimensions & Weight
| Width | 39.63 in. |
| Height | 36 in. |
| Length | 28.69 in. |
| Weight | 79.8 lbs. |
| Carton Depth | 29 9/16 |
| Carton Height | 38 7/8 |
| Carton Width | 41 1/16 |
| Depth Closed Excluding Handles | 27 1/2 |
| Depth Closed Including Handles | 28 11/16 |
| Gross Weight | 83 |
| Height To Top Of Door Hinge | 36 |
| Net Weight | 79.8 |
| Capacity(FT3,cubic feet) | 9.00 |
| Depth Closed Excluding Handles(IN,inches) | 27.5000 |
| Depth Closed Including Handles(IN,inches) | 28.6875 |
| Depth Excluding Doors(IN,inches) | 27.5000 |
| Height To Top Of Door Hinge(IN,inches) | 36.0000 |
| Carton Depth(IN,inches) | 29.5625 |
| Carton Height(IN,inches) | 38.8750 |
| Carton Width(IN,inches) | 41.0625 |
| Height with Lid Open | 62.500 |
You might also like these best sellers...
Where to Buy Amana Appliances in Missouri.












