Genesis SPX-435 Smart Gas Grill (Natural Gas) - 38800001
Specifications
Specifications
Grill Specifications
| Main burners: BTU-per-hour input | 48,000 |
| Sear Zone burner: BTU-per-hour input | 12,000 |
| Side burner: BTU-per-hour | 12,000 |
| Dimensions - Lid Open (inches) | 63“ H x 68.5“ W x 31“ D |
| Dimensions - Lid Closed (inches) | 48.5” H x 68.5“ W x 27“ D |
| Top grate (square inches) | 348 |
| Primary cooking area (square inches) | 646 |
| Total cooking area (square inches) | 994 |
| Stainless steel burners | 4 |
| Fuel type | Natural Gas (gas supply hose included) |
| Side tables | 2 |
| Lighted control knobs | 5 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Tool hooks | 6 |
| Batteries | 4 |
| Meat probes included | 1 |
| Probe capacity | 2 |
You might also like these best sellers...
Where to Buy Weber Appliances in Missouri.












