Genesis SX-335 Smart Gas Grill (Natural Gas) - 37600001
Specifications
Specifications
Grill Specifications
| Main burners: BTU-per-hour input | 39,000 |
| Sear Zone burner: BTU-per-hour input | 13,000 |
| Side burner: BTU-per-hour | 12,000 |
| Dimensions - Lid Open (inches) | 63” H x 62“ W x 31“ D |
| Dimensions - Lid Closed (inches) | 48.5“ H x 62“ W x 27“ D |
| Top grate (square inches) | 274 |
| Primary cooking area (square inches) | 513 |
| Total cooking area (square inches) | 787 |
| Stainless steel burners | 3 |
| Fuel type | Natural Gas (gas supply hose included) |
| Side tables | 2 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Tool hooks | 6 |
| Battery type | AA |
| Batteries | 1 |
| Meat probes included | 1 |
| Probe capacity | 2 |
You might also like these best sellers...
Where to Buy Weber Appliances in Missouri.












