Summit® GC38 S Grill Center (Natural Gas) - 1500092
Features
Specifications
Features
Specifications
Grill Specifications
| Main burners: BTU-per-hour input | 65,000 |
| Side burner: BTU-per-hour | 12,000 |
| Top-down infrared broiler: BTU-per-hour input | 16,000 |
| Dimensions - Lid Open (inches) | 60.30” H X 83.50” W X 29.60” D |
| Dimensions - Lid Closed (inches) | 52.50” H X 83.50” W X 27.00” D |
| Top grate (square inches) | 372 |
| Primary cooking area (square inches) | 681 (19.25" x 35.75") |
| Weight (pounds) | 370 |
| Stainless steel burners | 5 |
| Fuel type | Natural Gas (gas supply hose included) |
| Side tables | 2 |
| Lighted control knobs | 6 |
| Cooking grate type | 9mm diameter solid stainless steel rod cooking grates |
| Top grate type | Stainless steel |
| Tool hooks | 6 |
| Battery type | 2 AA, 3 C, 6 D |
You might also like these best sellers...
Where to Buy Weber Appliances in Missouri.












