$1,199.00
2.2 cu. ft. Compact Front Load Washer with Super Speed - WW22K6800AWA2
$1,199.00
Key Features
Steam Wash
Super Speed
Vibration Reduction Technology+
Smart Care
Self Clean
Diamond Drum Interior
Powerful stain removal, gentle on clothing
Fast, thorough washing in just 40 minutes*
Available from Devixel Super King Appliance, serving customers throughout Missouri.
Features
Steam Wash
Super Speed
Vibration Reduction Technology+
Smart Care
Self Clean
Diamond Drum Interior
Powerful stain removal, gentle on clothing
Powerful stain removal without the need to pretreat, while still gentle on your clothing.
Fast, thorough washing in just 40 minutes*
Wash a full load in as little as 40 minutes.*
Quiet washing anytime, any place
Do your laundry without disturbing anyone at any time and in any place. Innovative Vibration Reduction Technology+ reduces noise and vibration for quiet washing.
Diamond Drum Interior
The diamond drum interior helps extend clothing life by treating fabrics gently. Small water holes help prevent fabrics from snagging and being damaged, allowing fabric care with deep-clean results.
Keep your washer fresh and clean
Keep your washer tub fresh and clean. Self Clean will notify you every 40 wash cycles when it is time for a cleaning.
Easy to troubleshoot
Easy troubleshooting from the convenience of your smartphone.* Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
ENERGY STAR Certified*
ENERGY STAR Certified,* so you can save money by using less energy without sacrificing performance or functionality.
Perfect pair
Samsung washers and dryers team up to make light work of laundry day.
Wi-Fi Connectivity
AI Smart Dial
Self Clean+
2.5 cu. ft. Capacity
Make your laundry routine more simple
Samsung’s easy to use, AI Smart Dial
Control in the palm of your hand
Wi-Fi connected so you can get end-of-cycle alerts, remotely start and stop your wash, schedule cycles on your time and more, right from your smartphone with the SmartThings App.³
The perfect mix of size and function
Conveniently designed to fit your space without sacrificing capacity.
Space-saving design
With its compact profile, this washer is designed for easy closet installation, without sacrificing capacity.⁴
Gently remove stains
The power of steam lets you gently remove stains without any time-consuming pretreatments. Steam is released from the drum so every item in the load is thoroughly saturated, ensuring a deep clean.
Keep your washer fresh
Self Clean+ cleans the inside of your washer to keep it smelling fresh and will also remind you every 40 wash cycles when it is time for a cleaning.
Fits any space
Install your washer and dryer stacked or side by side to fit any space.
Specifications
Key Features
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| KBB Readers Choice Award | Yes |
| Vibration Reduction Technology™ | Yes |
Standard Features
| Total Capacity (cu. ft.) | 2.5 cu. ft. |
| Stackable | Yes |
| Steam Washing | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Internal Water Heater | Yes |
| Child Lock | Yes |
| Controls Display | LED |
| Power Source | Electric |
| Spin Speeds | 5 |
| Temperature Levels | 5 |
| Number of Wash Options | 13 |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| End of Cycle Signal | Yes |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Wash Cycles
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Sanitize | Yes |
| Allergen | Yes |
| Deep Steam | Yes |
| Activewear | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Self Clean | Yes |
| Eco Cold Wash | Yes |
| Bedding | Yes |
| Steam Sanitize | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Normal | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Power Rinse | Yes |
| Steam Whites | Yes |
Wash Options
| My Cycle | Yes |
| Extra Rinse | Yes |
| Spin Only | Yes |
| Sound On / Off | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| My Cycles | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| AI Pattern | Yes |
| Alarm | Yes |
| Wi-Fi | Yes |
| Calibration | Yes |
| Language | Yes |
| Factory Reset | Yes |
Fabric Care
| Steam Washing Technology | Yes |
| Wash Cycles | 24 |
| Wash Options | 13 |
| Swirl+ Interior Drum | Yes |
| Water Temperature Setting | Yes |
Soil Levels
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 1400 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Energy Usage
| Energy Consumption | 90 kWh/yr |
| IMEF | 2.25 |
| IWF | 4.0 |
| Energy Gallons / Year | 2718 |
| ENERGY STAR® Certified | Yes |
| CEE Rating | Tier 1 |
| Energy Guide Label | 90 kWh/Year |
| ENERGY STAR® Most Efficient | Yes |
| ENERGY STAR® Certified | Yes |
Design
| Color | White |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Tint (+silver deco) |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 10-Year Direct Drive Motor | Yes |
| Parts | 1 Year |
| Labor | 1 Year |
Accessories
| Stacking Kit | SK-DH |
Matching Dryer
| Electric Dryer | DV25B6900EW |
| Heat Pump Dryer | DV25B6900HW |
Awards and Certifications
| J.D. Power Awards | #1 in Customer Satisfaction with Front Load Washers, Top Load Washers and Dryers |
Awards and Certificates
| J.D. Power Awards | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 33.5 in. |
| Length | 27.1 in. |
| Weight | 157 lbs. |
| Shipping Weight | 161 lb. |
| Shipping Weight (lbs.) | 167.6 lbs |
| Shipping Dimensions | 26.25" W x 35.06" H x 27.44" D |
| Shipping Dimensions (W x H x D) | 26.2" W x 35" H x 27.4" D |
| Width Compact (24") | Yes |
| Shipping Dimensions | 26.25" W x 35.06" H x 27.44" D |
| Shipping Dimensions (W x H x D) | 26.25" W x 35.06" H x 27.44" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.25 in. |
| Shipping Height | 35.06 in. |
| Shipping Length | 27.44 in. |
| Shipping Weight | 161 lbs. |
| Total of Shipping Weight | 161 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.41 ft³ |
| Dimensional Weight | 154.33 lbs. |
| Total of Cubes | 12.41 ft³ |
| Total of Dimensional Weight | 154.33 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Missouri.












